I live in an apartment, and I hate using loud exercise equipment without noise-cancelling headphones. What’s worse, I don’t want to hear the constant chainsaw noises of an air rower while someone else uses it. The most obvious solution is a magnetic rowing machine, like the Hydrow Pro Rower. You can’t just get any magnetic resistance rower.
Air and water seem like the dominant resistance types for rowers because the resistance is practically unlimited and remains consistent. Magnetic resistance, on the other hand, might drop out completely or unevenly. You might be too strong for the resistance. Not so with Hydrow.
The Hydrow Pro is the middle option of the brand’s three magnetic rowers. The Pro proves that Hydrow understands rowing and what athletes want out of their rowers. It doesn’t try to reinvent rowing to make it conform to training styles meant for exercise bikes and treadmills. The Hydrow Pro has excellent magnetic resistance and content that will take you onto the water.
Explore the Hydrow Pro Rower with me in this review, which is continued below.
Hydrow Pro Rower Review: Bottom Line
Hydrow Pro vs Similar Rowing Machines
We’ve also spent time comparing it to other models. Some of these include the Concept2, Ergatta, and NordicTrack RW900 Rower.
Hydrow Pro | Concept2 RowErg | Ergatta | NordicTrack RW900 | Hydrow Wave | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Hydrow Pro is a rowing athlete’s best option for training on and off the rowing machine with premium trainer-led content and effective magnetic resistance. | The Concept2 is regarded as the best rower with the most accurate monitor and competition-level performance. | The Ergatta Rower makes rowing fun with aesthetic games and competitions, while the wooden frame and water tank are nicely made and wonderful to look at. | A quiet, interactive magnetic rower that streams trainer-led workouts and automatically adjusts the resistance with an iFIT subscription on the large touchscreen. | The Hydrow Wave’s magnetic resistance and training content create the most realistic on-the-water feel with a lighter frame and lower price than other machines in Hydrow’s lineup. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Hydrow Pro | Concept2 RowErg | Ergatta | NordicTrack RW900 | Hydrow Wave |
Workout Experience | 8 | 8 | 7 | 7 | 8 |
Specs / Features | 9 | 8 | 8 | 8 | 8 |
Dimensions / Storability | 6 | 8 | 8 | 5 | 7 |
On-Board Workouts & Apps | 9 | 6 | 8 | 8 | 9 |
Build Quality | 9 | 10 | 9 | 7 | 9 |
Overall Score | 89 | 92 | 88 | 83 | 90 |
# of Onboard Workouts | 1 | 12 | 1 | 2 | 1 |
Paid Programming - Cost | $44/month | N/A | $28/month | $39/month | $44/month |
Netflix / 3rd Party Apps | N/A | N/A | N/A | Netflix, Amazon Prime Video, Spotify, PlutoTV, iHeart Radio, Audible, and Amazon Music | N/A |
Display | 22” HD touchscreen | PM5 Console | 17.3” touchscreen | 24” HD pivoting touchscreen | 16” HD touchscreen |
Dimensions (In Use) | 86"L x 25"W x 47"H | 96” L x 24” W x 14” H | 86” x 23” x 40” | 80.1" L x 21.8" W x 52.7" H | 80" L x 19" W 43" H |
Pedal Type | |||||
Storage | Vertical (with wall mount), horizontal | Vertical, horizontal, in two pieces | Horizontal, vertical | Horizontal, vertical | Horizontal, vertical |
Rower Weight | 145 lbs | 57 lbs | 105 lbs (with water) | 158 lbs (in box) | 102 lbs |
Weight Capacity | 375 lbs | 500 lbs | 500 lbs | 300 lbs | 375 lbs |
Resistance Type | Magnetic | Air | water | magnetic | magnetic |
Max Resistance | 300 (drag factor) | Unlimited | unlimited | 26 levels | 300 (drag factor) |
Height Limit | 36” (inseam) | 38” (inseam) | 40” (inseam) | 6’5”+ | 36” (inseam) |
Warranty | 1-year home use warranty | 5 years on frame; 2 years on moving parts and console | 5-year frame, 3-year parts, 1-year tablet | 10-year frame; 2-year parts, 1-year labor | 5-year frame; 12-month parts, screen, and labor |
Additional Features | Bluetooth, pivoting screen, leaderboard | 10-level damper, chain drive, device holder | Wooden frame, Bluetooth, live races | SmartAdjust, Bluetooth speakers, belt drive | Belt drive, Bluetooth, frame color options |
Leave a Reply