If my workout isn’t fun, I don’t want to do it. I know I’m an instructor, and I’m supposed to say things like, “No pain, no gain” or “Get on this torture device and row until you can’t anymore,” but that’s not my style. Exercise doesn’t have to feel like a punishment; it can be fun, and it is fun on the Ergatta Rower.
If you’ve ever played video games on an Xbox, Playstation, or even a Nintendo 64 and thought, “I should do this while I exercise,” Ergatta had the same thought. Much more than just a pretty exterior, the Ergatta features a rowing experience unlike most because of the gaming workouts.
Race other members hit targets and more on this rower. If you’re tired of dreading your workouts, keep reading to learn all about the Ergatta.
Ergatta Rower Review: Bottom Line
Ergatta vs. Similar Rowers
Here is an overview of how the Ergatta compares to other popular rowers.
![]() | ![]() | ![]() | ![]() | ![]() | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Ergatta Rower makes rowing fun with aesthetic games and competitions, while the wooden frame and water tank are nicely made and wonderful to look at. | The Concept2 is regarded as the best rower with the most accurate monitor and competition-level performance. | The Aviron Strong Rower turns your workout into a game, entertains you with streaming apps, and guides you with trainer-led workouts. | The Hydrow Wave’s magnetic resistance and training content create the most realistic on-the-water feel with a lighter frame and lower price than other machines in Hydrow’s lineup. | A quiet, interactive magnetic rower that streams trainer-led workouts and automatically adjusts the resistance with an iFIT subscription on the large touchscreen. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Ergatta | Concept2 RowErg | Aviron Strong | Hydrow Wave | NordicTrack RW900 |
Workout Experience | 7 | 8 | 7 | 8 | 7 |
Specs / Features | 8 | 8 | 7 | 8 | 8 |
Dimensions / Storability | 8 | 8 | 7 | 7 | 5 |
On-Board Workouts & Apps | 8 | 6 | 8 | 9 | 8 |
Build Quality | 9 | 10 | 8 | 9 | 7 |
Overall Score | 88 | 92 | 82 | 90 | 83 |
# of Onboard Workouts | 1 | 12 | 1 | 1 | 2 |
Paid Programming - Cost | $28/month | N/A | $29/month | $44/month | $39/month |
Netflix / 3rd Party Apps | N/A | N/A | YouTube, Max, Disney+, Hulu, Prime, Spotify, Paramount+, Netflix | N/A | Netflix, Amazon Prime Video, Spotify, PlutoTV, iHeart Radio, Audible, and Amazon Music |
Display | 17.3” touchscreen | PM5 Console | 22” HD touchscreen | 16” HD touchscreen | 24” HD pivoting touchscreen |
Dimensions (In Use) | 86” x 23” x 40” | 96” L x 24” W x 14” H | 84” L x 27” W x 48” H | 80" L x 19" W 43" H | 80.1" L x 21.8" W x 52.7" H |
Pedal Type | |||||
Storage | Horizontal, vertical | Vertical, horizontal, in two pieces | Vertical, horizontal | Horizontal, vertical | Horizontal, vertical |
Rower Weight | 105 lbs (with water) | 57 lbs | 114 lbs | 102 lbs | 158 lbs (in box) |
Weight Capacity | 500 lbs | 500 lbs | 507 lbs | 375 lbs | 300 lbs |
Resistance Type | water | Air | Hybrid magnet & air | magnetic | magnetic |
Max Resistance | unlimited | Unlimited | 16 magnetic resistance levels | 300 (drag factor) | 26 levels |
Height Limit | 40” (inseam) | 38” (inseam) | 6’8” | 36” (inseam) | 6’5”+ |
Warranty | 5-year frame, 3-year parts, 1-year tablet | 5 years on frame; 2 years on moving parts and console | 10-year frame, 1-year parts | 5-year frame; 12-month parts, screen, and labor | 10-year frame; 2-year parts, 1-year labor |
Additional Features | Wooden frame, Bluetooth, live races | 10-level damper, chain drive, device holder | Belt drive, air ventilation, tall seat | Belt drive, Bluetooth, frame color options | SmartAdjust, Bluetooth speakers, belt drive |
Leave a Reply