It probably won’t surprise you to learn that I really like variety in exercise habits. Sure, I’ll go for a run most days and listen to the same playlist for the ten thousandth time, but the second I’m training indoors, I can’t stand any monotony. I need variety, and thus, I have become a profound supporter of Sole. So, the Sole LCR is definitely on my radar for recumbent bikes.
What makes the Sole LCR different from other recumbent bikes (besides its light-commercial-grade quality at a residential price) is its feature-packed console. It doesn’t shoehorn you into a subscription service. In fact, it might just support the most extensive variety of content of any recumbent bike at this price point.
So, let’s press pause on Netflix and get into this review of the Sole LCR. It’s got many more features you need to learn about. Read on!
Sole LCR Recumbent Bike Review: Bottom Line
Sole LCR vs. Similar Exercise Bikes
The Sole LCR is a light-commercial-grade recumbent bike that is also available for residential use. Below, see how it compares to other residential recumbent bikes and exercise bikes.
Sole LCR | NordicTrack R35 | Sole R92 | LifeSpan R5i | |
Price (MSRP) | ||||
---|---|---|---|---|
Star Rating | ||||
Bottom Line | The Sole LCR Recumbent Bike introduces comfort to your exercise routine with a padded seatback and seat, as well as familiar streaming apps from Netflix, Hulu, and more. | A comfortable and enjoyable low-impact workout is available to all fitness levels on the R35. | This recumbent bike brings an uncomplicated, low-impact, and accessible experience for all ages. | The LifeSpan R5i Recumbent Bike does not require electricity and has a simple console, making it even more accessible for exercisers. |
Awards Earned | ||||
Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Sole LCR | NordicTrack R35 | Sole R92 | LifeSpan R5i |
Workout Experience | 8 | 8 | 8 | 6 |
Specs / Features | 8 | 9 | 7 | 6 |
Dimensions / Storability | 7 | 6 | 7 | 6 |
On-Board Workouts & Apps | 8 | 9 | 6 | 6 |
Build Quality | 8 | 8 | 8 | 7 |
Overall Score | 78 | 80 | 75 | 68 |
# of Onboard Workouts | hundreds | 2 | 10 | 41 |
Paid Programming - Cost | N/A | iFIT - $39/month | N/A | N/A |
Netflix / 3rd Party Apps | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime Video (Beta Testing) | N/A | N/A |
Display | 10.1” touchscreen | 14” HD touchscreen | 9” Backlit LCD | Multi-color LCD |
Dimensions (In Use) | 56” L x 29” W x 31” H | 68.22” L x 24.69” W x 53.42” H | 56” L x 29” W x 60” H | 70" L x 27.5" W x 44.5" H |
Pedal Type | Flat pedals with adjustable strap | Flat with adjustable top strap | Flat with adjustable top strap | Flat pedals with strap |
# of Adjustment Points | 1 | 1 | 1 | 2 |
Bike Weight | 152 lbs | 192 lbs (in box) | 130 lbs | 146 lbs |
Weight Capacity | 350 lbs | 350 lbs | 300 lbs | 400 lbs |
Flywheel Weight | 31 lbs | 25 lbs | 20 lbs | 18 lbs |
Max Resistance | 40 resistance levels | 26 levels | 20 levels | 16 resistance levels |
Resistance Type | Magnetic | Magnetic | Eddy current brake | Magnetic |
Warranty | Lifetime frame, 3-year parts, 3-year wear items, 1-year labor, 90-day cosmetic items | 10-year frame, 2-year parts, 1-year labor | Lifetime frame, 2-year parts and wear items, 1-year labor, 90-days cosmetic items | 10-year frame, 2-year parts, 1-year labor |
Additional Features | Third-party apps, screen mirroring, wireless charging | AutoAdjust, Google Maps, fan | Pulse grips, 2 cup holders, adjustable device rack | Battery-powered, Bluetooth, Heart Rate Training |
Leave a Reply