When I think of recumbent exercise bikes, I think of the perfect rehabilitation tool when coming back from injury, surgery, illness, or a long stint away from exercise. I’ve had a few of those recoveries myself, so I’m no stranger to the recumbent bike. The LifeSpan R5i fits that mental image perfectly.
The R5i has the most important recumbent bike feature, the supported backrest. With armrests and a padded seat, you’ll be training effectively and more comfortably than you might on a studio cycle or upright bike. These features are particularly useful for exercisers who have back or neck pain.
Anyone looking for a comfortable exercise bike to begin their exercise journey won’t want to miss what we have to share after testing out the LifeSpan R5i. Keep reading below for our expert insight into this bike.
LifeSpan R5i Recumbent Bike Review: Bottom Line
LifeSpan R5i vs. Similar Exercise Bikes
See how the LifeSpan R5 compares to other exercise bikes.
LifeSpan R5i | NordicTrack R35 | Sole R92 | Sole LCR | |
Price (MSRP) | ||||
---|---|---|---|---|
Star Rating | ||||
Bottom Line | The LifeSpan R5i Recumbent Bike does not require electricity and has a simple console, making it even more accessible for exercisers. | A comfortable and enjoyable low-impact workout is available to all fitness levels on the R35. | This recumbent bike brings an uncomplicated, low-impact, and accessible experience for all ages. | The Sole LCR Recumbent Bike introduces comfort to your exercise routine with a padded seatback and seat, as well as familiar streaming apps from Netflix, Hulu, and more. |
Awards Earned | ||||
Check Price | Check Price | Check Price | Check Price | Check Price |
Product | LifeSpan R5i | NordicTrack R35 | Sole R92 | Sole LCR |
Workout Experience | 6 | 8 | 8 | 8 |
Specs / Features | 6 | 9 | 7 | 8 |
Dimensions / Storability | 6 | 6 | 7 | 7 |
On-Board Workouts & Apps | 6 | 9 | 6 | 8 |
Build Quality | 7 | 8 | 8 | 8 |
Overall Score | 68 | 80 | 75 | 78 |
# of Onboard Workouts | 41 | 2 | 10 | hundreds |
Paid Programming - Cost | N/A | iFIT - $39/month | N/A | N/A |
Netflix / 3rd Party Apps | N/A | Netflix, Prime Video (Beta Testing) | N/A | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap |
Display | Multi-color LCD | 14” HD touchscreen | 9” Backlit LCD | 10.1” touchscreen |
Dimensions (In Use) | 70" L x 27.5" W x 44.5" H | 68.22” L x 24.69” W x 53.42” H | 56” L x 29” W x 60” H | 56” L x 29” W x 31” H |
Pedal Type | Flat pedals with strap | Flat with adjustable top strap | Flat with adjustable top strap | Flat pedals with adjustable strap |
# of Adjustment Points | 2 | 1 | 1 | 1 |
Bike Weight | 146 lbs | 192 lbs (in box) | 130 lbs | 152 lbs |
Weight Capacity | 400 lbs | 350 lbs | 300 lbs | 350 lbs |
Flywheel Weight | 18 lbs | 25 lbs | 20 lbs | 31 lbs |
Max Resistance | 16 resistance levels | 26 levels | 20 levels | 40 resistance levels |
Resistance Type | Magnetic | Magnetic | Eddy current brake | Magnetic |
Warranty | 10-year frame, 2-year parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor | Lifetime frame, 2-year parts and wear items, 1-year labor, 90-days cosmetic items | Lifetime frame, 3-year parts, 3-year wear items, 1-year labor, 90-day cosmetic items |
Additional Features | Battery-powered, Bluetooth, Heart Rate Training | AutoAdjust, Google Maps, fan | Pulse grips, 2 cup holders, adjustable device rack | Third-party apps, screen mirroring, wireless charging |
Leave a Reply