I’m probably not alone when I say that I equate recumbent bikes with low-intensity training. I’ve (wrongly) seen them as an easier approach to cycling. When I walked into the gym or stepped into our studio in search of a good workout, I routinely sidestepped recumbent bikes like the NordicTrack R35 in preference of studio bikes.
However, I am dutiful in conducting my reviews, which required me to break from my routine and carefully examine a type of cycling I have dismissed for too long. I thought I knew what I was in for, having used a recumbent bike somewhere in the vague past and having thoroughly tested iFIT on various NordicTrack and ProForm cardio equipment.
My first session with the NordicTrack R35 drastically changed my perception of recumbent exercise bikes. Regardless of your fitness level and cycling ability, you must read this review for the NordicTrack R35’s full story.
NordicTrack R35 Recumbent Exercise Bike Review: Bottom Line
NordicTrack R35 vs Similar Exercise Bikes
Check out how the NordicTrack R35 compares to other exercise bikes below.
NordicTrack R35 | Sole R92 | LifeSpan R5i | Sole LCR | |
Price (MSRP) | ||||
---|---|---|---|---|
Star Rating | ||||
Bottom Line | A comfortable and enjoyable low-impact workout is available to all fitness levels on the R35. | This recumbent bike brings an uncomplicated, low-impact, and accessible experience for all ages. | The LifeSpan R5i Recumbent Bike does not require electricity and has a simple console, making it even more accessible for exercisers. | The Sole LCR Recumbent Bike introduces comfort to your exercise routine with a padded seatback and seat, as well as familiar streaming apps from Netflix, Hulu, and more. |
Awards Earned | ||||
Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack R35 | Sole R92 | LifeSpan R5i | Sole LCR |
Workout Experience | 8 | 8 | 6 | 8 |
Specs / Features | 9 | 7 | 6 | 8 |
Dimensions / Storability | 6 | 7 | 6 | 7 |
On-Board Workouts & Apps | 9 | 6 | 6 | 8 |
Build Quality | 8 | 8 | 7 | 8 |
Overall Score | 80 | 75 | 68 | 78 |
# of Onboard Workouts | 2 | 10 | 41 | hundreds |
Paid Programming - Cost | iFIT - $39/month | N/A | N/A | N/A |
Netflix / 3rd Party Apps | Netflix, Prime Video (Beta Testing) | N/A | N/A | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap |
Display | 14” HD touchscreen | 9” Backlit LCD | Multi-color LCD | 10.1” touchscreen |
Dimensions (In Use) | 68.22” L x 24.69” W x 53.42” H | 56” L x 29” W x 60” H | 70" L x 27.5" W x 44.5" H | 56” L x 29” W x 31” H |
Pedal Type | Flat with adjustable top strap | Flat with adjustable top strap | Flat pedals with strap | Flat pedals with adjustable strap |
# of Adjustment Points | 1 | 1 | 2 | 1 |
Bike Weight | 192 lbs (in box) | 130 lbs | 146 lbs | 152 lbs |
Weight Capacity | 350 lbs | 300 lbs | 400 lbs | 350 lbs |
Flywheel Weight | 25 lbs | 20 lbs | 18 lbs | 31 lbs |
Max Resistance | 26 levels | 20 levels | 16 resistance levels | 40 resistance levels |
Resistance Type | Magnetic | Eddy current brake | Magnetic | Magnetic |
Warranty | 10-year frame, 2-year parts, 1-year labor | Lifetime frame, 2-year parts and wear items, 1-year labor, 90-days cosmetic items | 10-year frame, 2-year parts, 1-year labor | Lifetime frame, 3-year parts, 3-year wear items, 1-year labor, 90-day cosmetic items |
Additional Features | AutoAdjust, Google Maps, fan | Pulse grips, 2 cup holders, adjustable device rack | Battery-powered, Bluetooth, Heart Rate Training | Third-party apps, screen mirroring, wireless charging |
Leave a Reply