As a treadmill reviewer and fitness professional, I thought I understood treadmills. Then, the “walking pad” trend expanded a niche category of treadmill into a revolutionary fitness solution. The walking pad’s affordability and compact size solved an issue many treadmill users faced. And while there seem to be endless walking pads to choose from, some, like the Deer Run Walking Pad, rise to the top.
Also known as the Q1 Classic Pro, the DeerRun Walking Pad reviewed below is an under-desk treadmill with a unique fitness angle. On the surface, it’s a small treadmill with a remote. However, DeerRun’s PitPat app connects to the treadmill, broadening its capabilities.
Keep reading to learn what made the DeerRun eye-catching for our team amidst all the other under-desk treadmills and walking pads we tested.
DeerRun WalkingPad Review: Bottom Line
DeerRun Walking Pad vs. Similar Treadmills
How does the DeerRun Walking Pad compare to others in its class? Take a look at top competitors that we’ve also reviewed below.
DeerRun Walking Pad | Urevo 2-in-1 | WalkingPad C1 | Redliro 2-in-1 | GoPlus SuperFit 2-in-1 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The DeerRun Walking Pad connects with the PitPat app to expand the treadmill’s under-desk capabilities to fitness walking. | The Urevo 2-in-1 Treadmill is the compact, versatile, and affordable treadmill for anyone with a restricted budget or space. | The WalkingPad C1 under-desk treadmill folds in half for compact storage and unfolds for walking at a desk. | The Redliro 2-in-1 moves from office to gym to help you conquer all your wellness goals. | You can use this popular Amazon treadmill just about anywhere: the office, in front of the TV, and then store it under your couch. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | DeerRun Walking Pad | Urevo 2-in-1 | WalkingPad C1 | Redliro 2-in-1 | GoPlus SuperFit 2-in-1 |
Workout Experience | 7 | 6 | 5 | 6 | 6 |
Specs / Features | 5 | 5 | 6 | 5 | 5 |
Dimensions / Storability | 8 | 9 | 10 | 9 | 8 |
On-Board Workouts & Apps | 7 | 6 | 6 | 5 | 5 |
Build Quality | 6 | 5 | 5 | 5 | 4 |
Overall Score | 63 | 64 | 65 | 63 | 64 |
# of Onboard Workouts | 1 | 4 | 1 | 12 | 1 |
Paid Programming - Cost | $9/month | N/A | N/A | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | LED | LED | Requires KingSmith App | LED screen | digital |
Dimensions (In Use) | 49” x 20” x 4.5” | 51.2" x 22.6" x 4.6" | 57" x 20.7" x 4.6" | 52” L x 25” W x 42” H | 52.5” L x 29” W x 44.5” H |
Deck Size | 15.4” x 39.4” | 15" x 40.1" | 16.5" x 47.24" | 15” x 41” | 16" x 39.3" |
Folding? | |||||
Treadmill Weight | 43 lbs | 55 lbs | 48 lbs | 57 lbs | 69.5 lbs |
Weight Capacity | 300 lbs | 265 lbs | 220 lbs | 220 lbs | 265 lbs |
Motor Size | 2.5 HP | 2.25 HP | Brush motor | 2.25 HP | 2.25 HP |
Max Speed | 3.8 mph | 4mph (walking mode) 6.2 mph (running mode) | 3.75 mph | 7.5 mph | 0 to 7.5 mph |
Incline/Decline | N/A | N/A | N/A | N/A | N/A |
Warranty | 2-year limited warranty | 1-year | 1-year | 1-year limited warranty | 3 -month |
Additional Features | Remote, compact storage, multiple color options | Third-party app connectivity, quiet motor, magnetic remote control | Deck folding, automatic mode, KS Fit app | Adjustable handrail, upright storage, low step-up height | compact folding, phone remote control with app, Bluetooth audio |
Leave a Reply