Our studio is pretty much overflowing with treadmills, which means a treadmill like the Ultra 3 would be difficult to find a space for. It’s not a treadmill you tuck away and forget easily. Since it doesn’t fold and has a bold design, it needs a dedicated space, and I think most walkers and runners who are interested in it probably have a home gym to store it.
The Ultra 3 is a great way to make a bold statement in your home gym and demonstrate your dedication to your walking and running routine. Better yet, your indulgence will pay off with all the premium features this treadmill has in store for you.
Though the treadmill is visually appealing and very enticing, I suggest reading the rest of this review before you make your decision. Check out my full coverage of the Ultra 3 and its training service (iFIT) below.

NordicTrack Ultra 3 Treadmill Review: Bottom Line
NordicTrack Ultra 3 vs. Similar Treadmills
The NordicTrack Ultra 3 isn’t the only high-end treadmill available. Below, you’ll find an overview of its competitors.
NordicTrack Ultra 3 | Wahoo KICKR Run | Peloton Tread+ | NordicTrack X24 | Life Fitness Run CX | |
| Price (MSRP) | |||||
|---|---|---|---|---|---|
| Star Rating | |||||
| Bottom Line | The NordicTrack Ultra 3 Treadmill has V-shaped uprights for a sturdy build, ready for your hardest and fastest runs. | This treadmill adjusts the pace to match you, inclines, declines, and tilts to simulate outdoor running on a high-tech design. | The flat, slat belt makes this a challenging and interactive treadmill to use with Peloton's training content. | This premium treadmill offers maximum training features to use with iFIT’s expansive outdoor workouts. | The Life Fitness Run CX has a tablet rack and great console Bluetooth and ANT+ connectivity to pair with many third-party apps. |
| Awards Earned | |||||
| Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
| Product | NordicTrack Ultra 3 | Wahoo KICKR Run | Peloton Tread+ | NordicTrack X24 | Life Fitness Run CX |
| Workout Experience | 9 | 9 | 8 | 10 | 8 |
| Specs / Features | 9 | 8 | 8 | 9 | 6 |
| Dimensions / Storability | 4 | 5 | 4 | 5 | 6 |
| On-Board Workouts & Apps | 8 | 7 | 8 | 9 | 6 |
| Build Quality | 8 | 9 | 8 | 9 | 9 |
| Overall Score | 84 | 83 | 75 | 90 | 71 |
| # of Onboard Workouts | 1 | 1 | 1 | 11 | 28 |
| Paid Programming - Cost | $39/month | N/A | Peloton All-Access Membership - $44/month | iFIT - $39/month | N/A |
| Netflix / 3rd Party Apps | Netflix, Prime Video, Pluto TV, Spotify, Amazon Music, iHeartRadio, Audible, Ergatta Races | N/A | Netflix, Disney+, Max, YouTube TV, NBA, Kindle | Prime, Netflix, Spotify | N/A |
| Display | 24” touchscreen | LED display | 32" touchscreen | 24” pivoting touchscreen | LCD |
| Dimensions (In Use) | 78.5” L x 35” W x 64.7” H | 70” L x 37” W x 55” H | 75" L x 36.5" W x 72" H | 69.9” L x 38.1” W x 73.3” H | 79.5" x 32" x 61" |
| Deck Size | 22” x 60” | 22” x 69” | 20" x 67" | 22” x 60” | 22" x 60" |
| Treadmill Weight | 747 lbs | 275 lbs | 455 lbs | 445 lbs (in box) | 341 lbs |
| Weight Capacity | 400 lbs | 250 lbs | 105 - 300 lbs | 400 lbs | 400 lbs |
| Motor Size | 3.0 CHP DC motor (brushless) | 3.0 HP | 2.0 HP AC | 4.25 CHP | 3.0 CHP, 6.0 HP peak |
| Max Speed | 15 mph | 15 mph | 12.5 mph | 12 mph | 12 mph |
| Incline/Decline | -3% to 15% | -3% to 15% | 0 to 15% | 40% to -6% | 0 to 15% |
| Warranty | Lifetime motor warranty | 1-year | 5-year frame, drive motor, and belt, 1-year touch screen, 1-year most original components | Lifetime motor, 10-years frame, 2-years parts, 1-year labor | Lifetime frame and shock absorbers, 10-year motor, 7-year parts, 3-year console, 1-year labor |
| Additional Features | Full-body fans, 4 speakers, RunFlex cushioning | Run Free mode, large device shelf, lateral tilting | Slat belt, Free Mode, safety rear guard | SmartAdjust, ActivePulse, soft deck cushioning | Tablet rack, Bluetooth, custom training features |













Leave a Reply