I run on treadmills a lot. But if I’m honest, I don’t do many hard workouts on treadmills. Most of my treadmill testing involves easy runs, long runs, and strides. I just don’t like doing tempo runs or interval workouts on most treadmills, even if the treadmill is perfectly fine for them. Yet, the Aviron Victory Tread got me to pick up my pace.
The first workout I did on the Aviron Victory was a tempo workout with a few faster intervals. I was thrilled to tackle this workout on the Victory because it meant I earned more points, whooped the AI pace bots, and racked up coins to exchange for new avatars and backgrounds. I’m not lying when I say the Victory Treadmill has me looking forward to my next workout.
Keep reading to learn more about what I liked so much about the Aviron Victory Treadmill and what I think Aviron could learn from their debut treadmill.

Aviron Victory Treadmill Review: Bottom Line
Aviron Victory vs. Similar Treadmills
There are tons of running treadmills to choose from. Many have intriguing training platforms, and we’ve included some of the top competitors of the Victory Treadmill below.
Aviron Victory | NordicTrack 2450 | Peloton Tread | Sole F85 | Bowflex Treadmill 22 | |
| Price (MSRP) | $2,999 | 2,299 | $2,7992799 | ||
|---|---|---|---|---|---|
| Star Rating | |||||
| Bottom Line | The Aviron Victory Treadmill makes you want to run fast to unlock new achievements and get a high score. | A leading folding treadmill in deck cushioning, max speed, and motor power, all with iFIT features like automatic adjustments and Netflix. | This premium, non-folding treadmill offers streaming of Peloton’s workout classes directly from the touch screen. | A durable folding treadmill for heavy runners that inclines, declines, and streams Netflix. | An over-built, high-inclining foldable treadmill that streams JRNY content and handles a lot of use. |
| Awards Earned | |||||
| Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
| Product | Aviron Victory | NordicTrack 2450 | Peloton Tread | Sole F85 | Bowflex Treadmill 22 |
| Workout Experience | 9 | 9 | 8 | 8 | 9 |
| Specs / Features | 9 | 9 | 8 | 9 | 9 |
| Dimensions / Storability | 6 | 8 | 6 | 9 | 6 |
| On-Board Workouts & Apps | 9 | 9 | 8 | 9 | 7 |
| Build Quality | 7 | 9 | 8 | 8 | 8 |
| Overall Score | 83 | 88 | 75 | 85 | 81 |
| # of Onboard Workouts | 1 | 11 | 1 | 100+ | 10 |
| Paid Programming - Cost | Aviron - $29/month | iFIT – $39/month | Peloton All-Access Membership – $44/month | Sole+ App - Free | JRNY – $19.99/month |
| Netflix / 3rd Party Apps | TikTok, Kindle, Tubi, YouTube TV, Netflix, Prime Video, Disney Plus, Hulu, YouTube, Paramount Plus, Max | Prime, Netflix, Spotify | Netflix, Disney+, Max, YouTube TV, NBA TV | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Hulu, Prime Video, Disney+, Max |
| Display | 22” touchscreen | 24” pivoting touchscreen | 23.8″ HD touchscreen | 15.6″ touchscreen | 22″ HD touchscreen |
| Dimensions (In Use) | 77” L x 33” W x 62” H | 77.3” L x 37” W x 63.4” H | 68″ L x 33″ W x 62″ H | 82.5″L x 38″W x 66″H | 85″ L x 39.6″ W x 70″ H |
| Deck Size | 20.5” x 57” | 22” x 60” | 20″ x 59″ | 22” x 60” | 22″ x 60″ |
| Treadmill Weight | 242 lbs | 332 lbs | 290 lbs | 319 lbs | 336 lbs |
| Weight Capacity | 400 lbs | 400 lbs | 300 lbs | 375 lbs | 400 lbs |
| Motor Size | 3.5 CHP | 4.25 CHP | 3.0 HP | 4.0 HP | 4.0 CHP |
| Max Speed | 12.5 mph | 14 mph | 12.5 MPH | 12 MPH | 12 mph |
| Incline/Decline | 0 to 12% | -3% to 12% | 0 to 12.5% | 15 incline levels, 6 decline levels | -5% to 20% |
| Warranty | 10-year frame and drive moor warranty, 1-year parts; $9/month for lifetime warranty | Lifetime motor, 10-years frame, 2-years parts, 1-year labor | 5-years frame, 3-years drive motor & belt, 1-year touch screen & most original components | Lifetime frame & motor, 3-year deck, parts and wear items, 1-year labor, 90-day cosmetic items | 15-year frame, 5-year mechanical parts, 1-year electronics & HD touchscreen, 2-year labor |
| Additional Features | Gamified workouts, scenic routes, coached classes | SmartAdjust, Active Pulse, soft cushioning | Auto-Incline, roller knobs & jump buttons, Leaderboard | Bluetooth speakers, wireless charging pad, device rack | Storage, stable frame, Burn Rate |






























I am interested in the Aviron Victory treadmill and have a couple of
questions:
1) Is a membership required to have access to streaming apps like Hulu and
Netflix?
2) I have had both hips replaced and need a treadmill with soft start. I
need to be able to stand on the belt before it starts moving and then have it
slowly ramp up to the set speed. I am not able to step onto a moving belt. Does this treadmill have soft start?
Regards,
Bruce Cooper
Hi Bruce,
1) Yes, you need an Aviron membership to access all of the streaming apps.
2) You can actually change how fast this treadmill accelerates. There is a fast and slow setting. I think the slow setting would be just fine. It feels very gentle.
Thanks for your questions!