I grew up saying, “My sport is your sport’s punishment,” as a cross-country runner, but I think air bikes might be the ultimate punishment. I, for one, fear it more than the treadmill. The treadmill is torture for the legs, but the air bike is torture for the arms and the legs. Thus, I’m going to try to tell you why you should buy the Bells of Steel Blitz 2.0 while also sharing my fear of it.
One of the biggest tenets of my exercise routine is that being tough is often better than being fast or strong. The former makes you a more resilient person and sets you up to be fast and strong when the situation calls for it, while the latter is sometimes just an ego boost. The Bells of Steel Blitz 2.0 Air Bike challenges me to be tough every single second I use it.
The Bells of Steel Blitz Air Bike has a high-quality build that you won’t want to overlook. Scroll down for the rest of our review.
Bells of Steel Blitz Air Bike Review: Bottom Line
Bells of Steel Blitz Air Bike vs Similar Exercise Bikes
We compared the Bells Of Steel Blitz Bike to the AssaultBike Elite, Rogue Echo, and Schwinn Airdyne AD7 Pro air bikes, among others.
Bells of Steel Blitz | Rogue Echo | AssaultBike Elite | Assault Bike Pro X | Bells of Steel Residental Bike | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Bells of Steel Blitz Air Bike is a bit more affordable than the competition but has a comparable performance, making it a fantastic deal. | This air bike is one of the smoothest, quietest, and most overbuilt on the market. | This premium air bike thrives in homes, garages, commercial gyms, and competitions with its proven steel design. | The first belt-drive air bike from Assault Fitness is a game changer for your home gym. | The Residential Air Bike is smooth and functions well for a budget air bike. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Bells of Steel Blitz | Rogue Echo | AssaultBike Elite | Assault Bike Pro X | Bells of Steel Residental Bike |
Workout Experience | 7 | 8 | 8 | 8 | 7 |
Specs / Features | 7 | 8 | 7 | 8 | 6 |
Dimensions / Storability | 6 | 7 | 7 | 8 | 6 |
On-Board Workouts & Apps | 6 | 7 | 7 | 7 | 6 |
Build Quality | 7 | 9 | 8 | 8 | 7 |
Overall Score | 75 | 80 | 78 | 80 | 68 |
# of Onboard Workouts | 8 | 8 | 8 | 8 | 8 |
Paid Programming - Cost | N/A | N/A | N/A | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | Battery-powered digital console | Mounted LCD | Hi-Contrast LCD | Battery-powered digital console | Battery-powered digital console |
Dimensions (In Use) | 53” L x 23” W x 51” H | 55” L x 29.5” W x 52.25” H | 55.08” L x 26.26” W x 55” H | 50.95” L x 23.43” W x 50” H | 50” L x 24” W x 51” H |
Pedal Type | Flat pedals | Flat metal | Flat metal | Reinforced flat pedals | Flat pedals |
# of Adjustment Points | 2 | 2 | 2 | 2 | 2 |
Bike Weight | 118 lbs | 123 lbs | 138.89 lbs | 95.64 lbs | 108 lbs |
Weight Capacity | 350 lbs | 330 lbs | 350 lbs | 300 lbs | 297 lbs |
Flywheel Weight | 25” | N/A | 27” | 27" diameter fan | 20” |
Max Resistance | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Resistance Type | Air | Air | Air | Air Resistance | Air |
Warranty | Two years | 2-year frame, 1-year parts | 10-year frame, 3-year non-wear parts, 1-year labor | 7-Year Frame, 3-Year Moving Parts | 1 Year |
Additional Features | Knurled foot pegs, metal pedals, phone holder | 10 fan blades, no electricity required, knurled foot pegs | Included windscreen, no electricity required, knurled foot pegs | Quiet belt drive, phone and water storage, adjustable leveling feet | Belt Drive, cushion seat, textured handles |
Leave a Reply