It’s 6 pm, and I drag myself to the treadmill for a run after a long day of work. The first mile is slow going, and I wonder how I will get through the rest. Sometimes, I think about getting off the treadmill before my workout is over, but do you know what I never think about? “Golly, I wish this treadmill run was harder.” That never happens, and not just because I don’t say “golly.”
The Bells of Steel Blitz Manual Treadmill might be for someone who is tougher than me. It’s certainly for the runner who isn’t trying to run at a fast pace or replicate their outdoor running paces on their treadmill. With multiple resistance levels, the Bells of Steel Blitz Manual Treadmill just dialed things up a notch.
Forget traditional cardio—this treadmill is for the sled pusher, the sprinter, the weighted-vest wearer, and the toughest of runners. Read the rest of our review if you are up for a challenge.
Bells of Steel Blitz Manual Treadmill Review: Bottom Line
Bells of Steel vs. Similar Treadmills
During our testing of the Blitz Manual Treadmill, we pulled out the AssaultRunner Elite, TrueForm Trainer, and TrueForm Runner so we could get a good idea of how this treadmill compares to these popular models that have been around for years. Throughout this review, you’ll see comparisons of these models with the Blitz.
Bells of Steel Blitz | AssaultRunner Pro | TrueForm Trainer | AssaultRunner Elite | TrueForm Runner | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | With its six levels of magnetic resistance and steep curve, this manual treadmill is unique and challenging. | The AssaultRunner Pro is an affordable manual treadmill with a belt that should last 150,000 miles. | With the subtlest curve of any manual treadmill, the TrueForm Trainer encourages better running form while its low-tech console minimizes distractions from your workout. | The AssaultRunner Elite manual treadmill lets you run as fast as you can with its unlimited speed potential and smooth rolling slat belt. | This manual treadmill has a gentle slope and a cushioned slat belt for a more natural running stride. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Bells of Steel Blitz | AssaultRunner Pro | TrueForm Trainer | AssaultRunner Elite | TrueForm Runner |
Workout Experience | 7 | 8 | 8 | 8 | 8 |
Specs / Features | 8 | 8 | 8 | 8 | 8 |
Dimensions / Storability | 6 | 7 | 7 | 7 | 6 |
On-Board Workouts & Apps | 7 | 8 | 6 | 8 | 6 |
Build Quality | 8 | 7 | 7 | 7 | 8 |
Overall Score | 78 | 84 | 81 | 83 | 82 |
# of Onboard Workouts | 5 | 7 | 1 | 8 | 1 |
Paid Programming - Cost | N/A | N/A | N/A | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | Digital console | UV resistant console | LCD Battery (Bluetooth optional) | Hi-contrast. UV resistant console | Bright LED Rechargeable Battery |
Dimensions (In Use) | 70″ L x 30″ W x 62″ H | 69.7″ L x 33.1″ W x 64″ H | 64″ L x 31″ W x 63″ H | 69.9″ L x 31.7″ W x 64.4″ H | 64" L x 36" W x 63" H |
Deck Size | 17″ x 65″ | 17″ x 62″ | 17″ x 54″ | 17″ x 65″ | 17" x 64" |
Folding? | |||||
Treadmill Weight | 325 lbs | 280 lbs | 300 lbs | 289.2 lbs | 350 lbs |
Weight Capacity | 400 lbs | 350 lbs | 400 lbs | 400 lbs | 700 lbs (walking), 450 lbs (running) |
Motor Size | N/A | N/A | N/A | N/A | N/A |
Max Speed | Unlimited | unlimited | Unlimited | Unlimited | Unlimited |
Incline/Decline | N/A | N/A | N/A | N/A | N/A |
Warranty | 5-year frame, 1-year parts | 150,000-mile belt, 5-year frame, 3-year moving parts | 10-year frame | 10-year frame, lifetime belt, 3-year non-wear parts, 1-year parts & labor | 10-year frame |
Additional Features | six resistance levels, sled push handles, steep curve | Bluetooth, phone holder, cushioned slats | Customizable frame and belt surface, shallowest curve | Bluetooth, ANT+, AssaultFitness app, Zwift app | tread surface options: tread, turf, track, Naboso; custom paint and decals, shallow deck curvature |
Leave a Reply