Treadmills are no longer the territory of cardio fiends like marathon runners and race walkers. More and more treadmills are being released for the more cardio-averse athlete. So, if your gym time is mostly dedicated to training strength, hypertrophy, and power, this treadmill might be more your speed. It doesn’t reduce your cardio dread; it embraces it.
The Bells of Steel Dreadmill is primarily for farmer’s carry walks or weighted wheelbarrow walks, depending on how you look at it. It also mimics a sled push with its magnetic resistance and padded sled frame. Yet, there are several other hidden possibilities that I will explore in this review.
While the Bells of Steel Dreadmill strives to be a very versatile machine, I uncovered a few limitations for this treadmill. Read on to discover what I liked about the Dreadmill and what I thought could be improved.

Bells of Steel Dreadmill Review: Bottom Line
Bells of Steel Dreadmill vs. Similar Treadmills
See how the Bells of Steel Dreadmill compares to some of the other tough treadmills on the market.
Bells of Steel Dreadmill | Xebex Trekker 4000 | AssaultRunner Pro | The Tib Bar Guy SledTred | Bells of Steel Wooden Manual | Bells of Steel Blitz | |
| Price (MSRP) | ||||||
|---|---|---|---|---|---|---|
| Star Rating | ||||||
| Bottom Line | The Bells of Steel Dreadmill is no ordinary treadmill with its farmer’s carry, sled push, and strength training capabilities. | This sled treadmill packs everything you need for an intense workout: incline, magnetic resistance, and a manual belt, all in a small folding design. | The AssaultRunner Pro is an affordable manual treadmill with a belt that should last 150,000 miles. | The SledTred is difficult to compare because it's so innovative and versatile that few other products match it. | A more compact and lower-priced manual treadmill for moderate exercise. | With its six levels of magnetic resistance and steep curve, this manual treadmill is unique and challenging. |
| Awards Earned | ||||||
| Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
| Product | Bells of Steel Dreadmill | Xebex Trekker 4000 | AssaultRunner Pro | The Tib Bar Guy SledTred | Bells of Steel Wooden Manual | Bells of Steel Blitz |
| Workout Experience | 7 | 7 | 8 | 7 | 6 | 7 |
| Specs / Features | 7 | 6 | 8 | 8 | 7 | 8 |
| Dimensions / Storability | 5 | 9 | 7 | 6 | 7 | 6 |
| On-Board Workouts & Apps | 5 | 7 | 8 | 6 | 7 | 7 |
| Build Quality | 7 | 7 | 7 | 7 | 8 | 8 |
| Overall Score | 73 | 72 | 84 | 72 | 72 | 78 |
| # of Onboard Workouts | 4 | 16 | 7 | 4 | 7 | 5 |
| Paid Programming - Cost | N/A | N/A | N/A | N/A | N/A | N/A |
| Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A | N/A |
| Display | digital | LCD | UV resistant console | Battery-powered console | Digital console | Digital console |
| Dimensions (In Use) | 61.7” x 58” x 52.1” | 60” L x 28” W x 60” H | 69.7″ L x 33.1″ W x 64″ H | 67" x 40" x 86" | 55.75” L x 31.5” W x 61” H | 70″ L x 30″ W x 62″ H |
| Deck Size | 19.5” x 55” | 18” x 51” | 17″ x 62″ | 14" x 53" | 17.3” x 47” | 17″ x 65″ |
| Treadmill Weight | 200 lbs | 143 lbs | 280 lbs | 135 lbs | 209.4 lbs | 325 lbs |
| Weight Capacity | 330 lbs (user) 165 lbs (each weight horn) | 265 lbs | 350 lbs | 300 lbs | 396 lbs | 400 lbs |
| Motor Size | N/A | N/A | N/A | N/A | N/A | N/A |
| Max Speed | N/A | 3.7 mph+ | unlimited | unlimited | Unlimited | Unlimited |
| Incline/Decline | 16.5%, 13.8%, 13% | 22% & 27% | N/A | 0 or 12% | N/A | N/A |
| Warranty | Limited lifetime frame; 1-year parts | 5-year frame,1-year parts | 150,000-mile belt, 5-year frame, 3-year moving parts | 3-year frame, 1-year wear components | 5-years frame, 2-years parts | 5-year frame, 1-year parts |
| Additional Features | Farmer’s carry handles, Sled push frame, magnetic resistance | Sled pushing, 10 resistance levels, folding deck | Bluetooth, phone holder, cushioned slats | Power Tower, Dip Bars, Nordic Curl Ankle Pad, Sled Push Pads | Wooden frame, phone holder, 8.4-degree curved deck | six resistance levels, sled push handles, steep curve |
























Leave a Reply