I ran 11 miles the first time I used the DeerRun A1 Pro. Why? Because I want to know as fast as possible if an affordable treadmill is going to blow up. Sometimes, low prices just seem too good to be true. Fortunately, the DeerRun A1 Pro survived, so we were off to a great start.
The DeerRun A1 Pro is your upgrade to a walking pad. It’s a little bigger, more powerful, and nearly as portable and affordable. It has the specs that you need to start running or walk for longer stretches. If you don’t like the price point or bulk of a fitness treadmill, this one makes a reasonable alternative with only a few drawbacks.
I’ve tested my share of fitness treadmills and compact walking pads. Keep reading to find out where the DeerRun A1 Pro fits into the treadmill space and who it is best for.

DeerRun A1 Pro Treadmill Review: Bottom Line
DeerRun A1 Pro Treadmill vs Similar Treadmills
The DeerRun A1 Pro Treadmill is affordable, portable, and supports running. There aren’t many treadmills that do all three. We have compiled a few other contenders below that may also suit your needs.
DeerRun A1 Pro | Echelon Stride-6s | WalkingPad X21 | Horizon T101 | WalkingPad R2 | |
| Price (MSRP) | $2,299 | ||||
|---|---|---|---|---|---|
| Star Rating | |||||
| Bottom Line | The DeerRun A1 Pro Treadmill is for anyone who needs an affordable and portable way to go for a good run indoors. | This treadmill offers trainer-led workouts, folds flat, stores upright, and is compact yet spacious for running. | The double-folding design makes this already very compact and lightweight treadmill fold up like a briefcase for use almost anywhere. | The Horizon T101’s connective console pairs with apps like JRNY, Peloton, Zwift, and more. | The R2 is a great space saver and multi-functional treadmill. Allowing you to use it under a desk or as a stand alone machine. |
| Awards Earned | |||||
| Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
| Product | DeerRun A1 Pro | Echelon Stride-6s | WalkingPad X21 | Horizon T101 | WalkingPad R2 |
| Workout Experience | 7 | 8 | 7 | 7 | 7 |
| Specs / Features | 7 | 8 | 6 | 6 | 7 |
| Dimensions / Storability | 10 | 9 | 10 | 10 | 10 |
| On-Board Workouts & Apps | 7 | 7 | 6 | 7 | 6 |
| Build Quality | 6 | 7 | 7 | 6 | 6 |
| Overall Score | 68 | 73 | 72 | 70 | 74 |
| # of Onboard Workouts | 1 | 1 | 1 | 6 | 1 |
| Paid Programming - Cost | $10/month | $39/month - Echelon Premier Membership | N/A | N/A | N/A |
| Netflix / 3rd Party Apps | N/A | Netflix, Max, Spotify, Prime Video, YouTube TV, and more | N/A | N/A | N/A |
| Display | Digital | 10” HD Touchscreen & LED Display | LED digital display | 4 LED Windows | LED digital display |
| Dimensions (In Use) | 54.1” x 24.1” x 42.3” | 64.8” L x 28.8” W x 57” H | 39.6" L x 27.99" W x 55.9" H | 70.5" x 33.5" x 59" | 57” L x 28” W x 40” H |
| Deck Size | 16.5” x 44” | 20.5” x 60” | 18.1" x 47.6" | 20“ x 55” | 47” x 17” |
| Treadmill Weight | 86 lbs | 182.35 lbs | 81.57 lbs | 180 lbs | 80 lbs |
| Weight Capacity | 350 lbs | 300 lbs | 240 lbs | 300 lbs | 240 lbs |
| Motor Size | 3.0 HP | 3.0 Brushless DC | 1.0 HP | 2.5 HP | Brushless |
| Max Speed | 10 MPH | 12.4 mph | 7.45 mph | 10 MPH | 3.7 MPH, 7.45 MPH |
| Incline/Decline | 0 or 6% (manual) | 0 to 12 levels | N/A | 0% to 10% | N/A |
| Warranty | 1-year | 10-years frame, 5-years motor, 1-year comprehensive | 1-year | Lifetime frame and motor, 1-year parts and labor | 1-year |
| Additional Features | Flat folding, stores upright, PitPat app | Echelon’s patented Auto-Fold, Echelon Worlds, no assembly required | dial speed control, phone holder, adjustable handrail | Bluetooth speakers, FTMS compatible, two tablet racks | 2-in-1 folding design, adjustable height handle, |





























Hi I just ordered the deer run z10 pro muse 3.5 HP, what’s the ESTIMATED life span for these deer run trendmills? I understand it depends on different factors that’s why I ask estimated life, I’m also wondering are these machines made with (CHP) or (HP)? , this will help me know if this is the right trendmill for me, I do long sessions mostly power walking and running for 5’10 min at a time. I do about 10’11 miles daily . I love these trendmills because they fit in my small room . Or else if invest in bigger one. They advertise this new z10 as a small powerful robust machine so I’m realy hoping that’s what it is.
Hi! I don’t have any concrete data on the lifespan of DeerRun treadmills. You are right that there are many factors. Based on the warranty and my best guess, I would say 1 to 3 years. As for the motor rating, typically the stated motor power is CHP as tested in a lab setting and does not represent the actual performance of the treadmill in a residential setting. Thank you for your questions!
i am considering buying the a 1 deer run treadmill for my mom who 75 years old and ways about 160 pounds but want to continue her exercise routine of walking daily i noticethat the a 1 treadmill has a 3 horsepower motor is that a continuous horsepower motor.