For those of you looking for the smallest running treadmill possible, you can’t get one smaller than this without losing functionality. The DeerRun Z10 Pro proves that walking pads can have an incline feature. It also folds down to work as a walking pad. It does everything you need a treadmill to do in the smallest space possible.
DeerRun treadmills are compatible with a training platform known as PitPat. This training service has free and paid features. With the app paired to the DeerRun Z10 Pro, you can compete against the PitPat community, track your training progress, and more.
I tested the DeerRun Z10 Pro to see for myself how good this treadmill is. I also used the PitPat app to help you decide if it’s worth it. Keep reading for a full look at the Z10 Pro and PitPat.
Save $20 on the Z10 Pro with our code: JT20

DeerRun Z10 Pro Treadmill Review: Bottom Line
DeerRun Z10 Pro vs. Similar Treadmills
We’ve tested many 2-in-1 treadmills, fitness treadmills, and walking pads. See the DeerRun Z10 Pro’s specs and those of similar machines below.
DeerRun Z10 Pro | WalkingPad R2 | Wellfit TM007 | Horizon T101 | DeerRun A1 Pro | |
| Price (MSRP) | $2,299 | ||||
|---|---|---|---|---|---|
| Star Rating | |||||
| Bottom Line | The DeerRun Z10 Pro has 12 incline levels and a top speed that adjusts according to whether it is in walking or running mode. | The R2 is a great space saver and multi-functional treadmill. Allowing you to use it under a desk or as a stand alone machine. | The Wellfit TM007 has assisted folding for easy lifting and lowering. | The Horizon T101’s connective console pairs with apps like JRNY, Peloton, Zwift, and more. | The DeerRun A1 Pro Treadmill is for anyone who needs an affordable and portable way to go for a good run indoors. |
| Awards Earned | |||||
| Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
| Product | DeerRun Z10 Pro | WalkingPad R2 | Wellfit TM007 | Horizon T101 | DeerRun A1 Pro |
| Workout Experience | 7 | 7 | 7 | 7 | 7 |
| Specs / Features | 7 | 7 | 7 | 6 | 7 |
| Dimensions / Storability | 9 | 10 | 9 | 10 | 10 |
| On-Board Workouts & Apps | 7 | 6 | 8 | 7 | 7 |
| Build Quality | 7 | 6 | 7 | 6 | 6 |
| Overall Score | 76 | 74 | 70 | 70 | 68 |
| # of Onboard Workouts | 1 | 1 | 1 | 6 | 1 |
| Paid Programming - Cost | PitPat - Starts at $199/year | N/A | N/A | N/A | $10/month |
| Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
| Display | Dual LED displays | LED digital display | 6.5” LED console | 4 LED Windows | Digital |
| Dimensions (In Use) | 51.34” x 26.77” x 47.01” | 57” L x 28” W x 40” H | 51.4” x 22.3” x 39.5” | 70.5" x 33.5" x 59" | 54.1” x 24.1” x 42.3” |
| Deck Size | 15.75” x 41.5” | 47” x 17” | 18” x 45” | 20“ x 55” | 16.5” x 44” |
| Treadmill Weight | 72.5 lbs | 80 lbs | 103 lbs | 180 lbs | 86 lbs |
| Weight Capacity | 300 lbs | 240 lbs | 400 lbs | 300 lbs | 350 lbs |
| Motor Size | 3.5 HP | Brushless | 4 HP | 2.5 HP | 3.0 HP |
| Max Speed | 7.5 (3.8 in walking pad mode) | 3.7 MPH, 7.45 MPH | 8.7 mph | 10 MPH | 10 MPH |
| Incline/Decline | 12 levels | N/A | 15 levels | 0% to 10% | 0 or 6% (manual) |
| Warranty | 1-year | 1-year | 3-year frame; 180-day parts | Lifetime frame and motor, 1-year parts and labor | 1-year |
| Additional Features | Step counting, tablet rack, Bluetooth for PitPat app | 2-in-1 folding design, adjustable height handle, | Bluetooth app connectivity, transport wheels, Bluetooth speakers | Bluetooth speakers, FTMS compatible, two tablet racks | Flat folding, stores upright, PitPat app |



























Leave a Reply