One of my biggest struggles in reviewing exercise equipment has been balancing the appeal of flashy features and streamlined, high-quality builds. It’s easy to rave about a product doing something new, but it’s much harder to convey the attention a brand gives to basic components like pedals, frame, and bike geometry, like with the Diamondback Fitness 1260sc.
While I’ve increasingly grown to appreciate subscription-based plans, I haven’t always been so open to the ongoing payment structure. I’m sure many of you are also looking for a bike that doesn’t require a subscription, and the Diamondback Fitness 1260sc is a match for your needs (so far).
The Diamondback Fitness 1260sc’s other advantages may seem a little more subtle. If you are comparing bikes without subscription services and flashy features, you need a detailed view of the bike of interest. Luckily, we have it for you to read below.
Diamondback Fitness 1260sc Studio Cycle Review: Bottom Line
Diamondback Fitness 1260sc vs. Similar Exercise Bikes
When reviewing the Diamondback Fitness 1260sc, we pulled out other models that we have on hand so we can see how they compare to other popular bikes. The BowFlex C6 and Sole SB900 were among some of these models.
Diamondback Fitness 1260sc | Bowflex C6 | Sole SB1200 | ProForm Studio Bike Pro 22 | NordicTrack S22i | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Diamondback Fitness 1260sc does not require a subscription but supports training with Zwift and other apps through your phone or tablet. | The Bowflex C6 has a simple, compact, yet sturdy design that you can pair with your phone or just hop on and ride. | The SB1200 is a heavy-duty bike that offers streaming from Netflix, has screen mirroring, and includes trainer-led workout videos. | The Pro 22 is an enticing buy because it has a large touchscreen for streaming iFIT and a quiet and sturdy frame. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Diamondback Fitness 1260sc | Bowflex C6 | Sole SB1200 | ProForm Studio Bike Pro 22 | NordicTrack S22i |
Workout Experience | 6 | 8 | 9 | 7 | 9 |
Specs / Features | 6 | 6 | 8 | 8 | 9 |
Dimensions / Storability | 7 | 9 | 8 | 8 | 8 |
On-Board Workouts & Apps | 5 | 5 | 9 | 9 | 9 |
Build Quality | 6 | 8 | 8 | 7 | 8 |
Overall Score | 74 | 84 | 83 | 83 | 90 |
# of Onboard Workouts | 1 | 1 | Hundreds | 2 | 2 |
Paid Programming - Cost | N/A | N/A | N/A | iFIT - $39/month | iFIT - $39/month |
Netflix / 3rd Party Apps | N/A | N/A | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime Video (Beta Testing) | Netflix, Prime Video (Beta Testing) |
Display | Compact digital console | Backlit LCD | 10.1” Android-powered touchscreen | 22” HD touchscreen | 22” rotating HD touchscreen |
Dimensions (In Use) | 59″L x 23″W x 50″H | 54.6" L x 30.7" W x 51.8" H | 57” L x 21” W x 63” H | 57” L x 22” W x 54” H | 61” L x 22” W x 58” H |
Pedal Type | Hybrid SPD and flat pedals with toe cages | Hybrid | Hybrid | Toe cages | Hybrid |
# of Adjustment Points | 4 | 4 | 3 | 3 | 3 |
Bike Weight | 130 lbs | 113.6 lbs | 127 lbs | 125 lbs | 205 lbs (in box) |
Weight Capacity | 300 lbs | 330 lbs | 330 lbs | 250 lbs | 350 lbs |
Flywheel Weight | 31 lbs | 40 lbs | 35.27 lbs | 32 lbs | 32 lbs |
Max Resistance | 16 resistance levels | 100 levels | 35.27 lbs | 24 levels | 24 levels |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 5-year frame, 3-year parts, 1-year labor, 90-day wear items | 10-year frame, 3-year mechanical parts, 1-year labor | Lifetime frame, 2-year all other components, 1-year labor | 10-year frame, 2-year electronics/parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor |
Additional Features | Tablet holder, Bluetooth/ANT+, resistance levers | Included 3 lb dumbbells, included Bluetooth heart rate armband, connects to Peloton and Zwift apps | Adjustable device rack, weight cages, adjustable leveling feet | 3 lb dumbbells included, Bluetooth enabled, water bottle cage | 20% incline and -10% decline, two 3 lb weights included, storage tray |
Leave a Reply