My Apple Watch and I are finally getting some love from a treadmill! Okay, just my Apple Watch. If most treadmills could talk, they probably wouldn’t like me because of how much I run on them. Anyway, the new Bowflex T9 Treadmill has Apple GymKit technology.
If you don’t have an Apple Watch, that’s fine because the T9 connects to other devices and popular training apps like JRNY, Peloton, Zwift, KinoMap, and Strava. It’s also Bluetooth-enabled to connect to Garmin watches, so Kaleigh and Matt can still connect to this treadmill like most others.
Even if you aren’t the type that thinks your workout doesn’t count unless you track it on your watch, the Bowflex T9 could still be an excellent option for you. It folds up and allows for streaming from your phone or tablet. And, by the looks of the construction and our experience with Bowflex equipment, it should be a heavy-duty treadmill for running.
There are a few things that we’re skeptical about, though. Let’s take a look at the T9 more closely.
Bowflex T9 Treadmill Review: Bottom Line
Bowflex T9 Treadmill vs. Similar Treadmills
Here’s a quick comparison of how the Bowflex T9 compares to similar treadmills.
Bowflex T9 | NordicTrack 1750 | Sole F80 | Horizon 7.0 AT | Bowflex Treadmill 22 | ProForm Pro 2000 | |
Price (MSRP) | $2,2991799 | $1,899 | $2,499 | $2,7992799 | ||
---|---|---|---|---|---|---|
Star Rating | ||||||
Bottom Line | Connect your Apple Watch, other devices, and training apps on this simple-to-use treadmill. | A high-quality, interactive folding treadmill for most people that streams iFIT and features forgiving deck cushioning. | A well-priced running treadmill that folds up and offers standard workout programs and Netflix streaming without an additional subscription fee. | A great budget treadmill for running that’s compact and easy to use with simple non-subscription workouts. | An over-built, high-inclining foldable treadmill that streams JRNY content and handles a lot of use. | This midrange treadmill is compact, foldable, and includes high-quality training features with iFIT. |
Awards Earned | ||||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Bowflex T9 | NordicTrack 1750 | Sole F80 | Horizon 7.0 AT | Bowflex Treadmill 22 | ProForm Pro 2000 |
Workout Experience | 7 | 9 | 7 | 7 | 9 | 8 |
Specs / Features | 7 | 8 | 7 | 6 | 9 | 6 |
Dimensions / Storability | 7 | 8 | 8 | 8 | 6 | 8 |
On-Board Workouts & Apps | 7 | 9 | 8 | 7 | 7 | 9 |
Build Quality | 7 | 7 | 7 | 6 | 8 | 6 |
Overall Score | 68 | 84 | 82 | 68 | 81 | 72 |
# of Onboard Workouts | 10 | 2 | 100's | 8 | 10 | 2 |
Paid Programming - Cost | JRNY - $19.99/month | iFIT - $39/month | N/A | N/A | JRNY – $19.99/month | iFIT - $39/month |
Netflix / 3rd Party Apps | N/A | Netflix, Prime Video (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | N/A | Netflix, Hulu, Prime Video, Disney+, Max | Netflix, Prime (beta testing) |
Display | Backlit 7” LCD | 14" HD touchscreen | 10.1" touchscreen | 7.25″ LCD screen, 4 LED windows | 22″ HD touchscreen | 10″ HD touchscreen |
Dimensions (In Use) | 77.2” L x 37” W x 67.6” H | 78.5” L x 35.6” W x 64.7” H | 82.5"L x 38"W x 66"H | 76″ L x 35″ W x 66″ H | 85″ L x 39.6″ W x 70″ H | 77.3″ L x 35.3″ W x 59.6″ H |
Deck Size | 22” x 60” | 20" x 60" | 22" x 60" | 20″ x 60″ | 22″ x 60″ | 20″ x 60″ |
Folding? | ||||||
Treadmill Weight | 282 lbs | 293 lbs (in box) | 274 lbs | 277 lbs | 336 lbs | 262 lbs (in box) |
Weight Capacity | 350 lbs | 400 lbs | 350 lbs | 325 lbs | 400 lbs | 300 lbs |
Motor Size | 3.5 HP | 3.5 CHP | 3.5 HP | 3.0 CHP | 4.0 CHP | 3.25 CHP |
Max Speed | 12 mph | 12 MPH | 12 mph | 12 mph | 12 mph | 12 mph |
Incline/Decline | 15% | -3% to 12% | 15 incline levels | 0% to 15% | -5% to 20% | -3% to 12% |
Warranty | Lifetime frame, lifetime motor, 3-years mechanical parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor | lifetime frame, lifetime motor, 3-year deck, 3-year parts, 3-year wear items, 1-year labor, 90-day cosmetic items | lifetime frame, lifetime motor, 3-year parts, 1-year labor | 15-year frame, 5-year mechanical parts, 1-year electronics & HD touchscreen, 2-year labor | 10-year frame, 2-year parts, 1-year labor |
Additional Features | Quick roller dials, Apple GymKit technology, connects to other apps in addition to JRNY like Peloton and Zwift | AutoAdjust, ActivePulse, soft cushioning | Screen mirroring, Sole+ app, wireless charging pad | Bluetooth, Quick Dial controls, 3-zone cushioning | Storage, stable frame, Burn Rate | AutoAdjust, ActivePulse, Google Maps |
Leave a Reply