The NordicTrack 1750 and the Sole F85 are two of the most beloved treadmills in our studio. While we might get more excited about expensive, high-end treadmills, the 1750 and the F85 are more reasonable for many home treadmill shoppers.
Choosing between these treadmills is a challenge. Our team has conflicting opinions on this one. We will do our best to represent each treadmill’s strengths and weaknesses so you can pick the right one for you.
We have run tons of miles on the 1750 and the F85. We know their training options and how they feel underfoot better than anyone else. Read the rest of our comparison to find out what our team disagreed about and what we unanimously liked.
NordicTrack 1750 vs. Sole F85 Comparison: Bottom Line
NordicTrack 1750 vs. Sole F85 vs. Similar Treadmills
For a quick comparison of the NordicTrack and Sole F85, use the chart below. We have included a few additional treadmills for your consideration.
NordicTrack 1750 | Sole F85 | Horizon 7.8 AT | ProForm Pro 9000 | NordicTrack 2450 | Peloton Tread | |
Price (MSRP) | $2,2991799 | 2,299 | $2,399 | $2,299 | $2,999 | |
---|---|---|---|---|---|---|
Star Rating | ||||||
Bottom Line | A high-quality, interactive folding treadmill for most people that streams iFIT and features forgiving deck cushioning. | A durable folding treadmill for heavy runners that inclines, declines, and streams Netflix. | Horizon’s premium model features a quick-adjusting motor, roller dials, and Sprint 8 programming for the ultimate HIIT training treadmill. | A compact, folding treadmill with a large, beautiful 22” touchscreen for streaming iFIT while running. | A leading folding treadmill in deck cushioning, max speed, and motor power, all with iFIT features like automatic adjustments and Netflix. | This premium, non-folding treadmill offers streaming of Peloton’s workout classes directly from the touch screen. |
Awards Earned | ||||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack 1750 | Sole F85 | Horizon 7.8 AT | ProForm Pro 9000 | NordicTrack 2450 | Peloton Tread |
Workout Experience | 9 | 8 | 8 | 8 | 9 | 8 |
Specs / Features | 8 | 9 | 8 | 8 | 9 | 8 |
Dimensions / Storability | 8 | 9 | 8 | 8 | 8 | 6 |
On-Board Workouts & Apps | 9 | 9 | 7 | 9 | 9 | 8 |
Build Quality | 7 | 8 | 7 | 6 | 9 | 8 |
Overall Score | 84 | 85 | 79 | 76 | 88 | 75 |
# of Onboard Workouts | 2 | 100+ | 10 | 2 | 11 | 1 |
Paid Programming - Cost | iFIT - $39/month | Sole+ App - Free | N/A | iFIT – $39/month | iFIT – $39/month | Peloton All-Access Membership – $44/month |
Netflix / 3rd Party Apps | Netflix, Prime Video (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | N/A | Prime, Netflix (beta testing) | Prime, Netflix, Spotify | Netflix, Disney+, Max, YouTube TV, NBA TV |
Display | 14" HD touchscreen | 15.6″ touchscreen | 9.3" TFT LCD screen, 16-digit LED | 22″ HD touchscreen | 24” pivoting touchscreen | 23.8″ HD touchscreen |
Dimensions (In Use) | 78.5” L x 35.6” W x 64.7” H | 82.5″L x 38″W x 66″H | 76" L x 37" W x 64" H | 77.3″ L x 35.3″ W x 59.6″ H | 77.3” L x 37” W x 63.4” H | 68″ L x 33″ W x 62″ H |
Deck Size | 20" x 60" | 22” x 60” | 22" x 60" | 20″ x 60″ | 22” x 60” | 20″ x 59″ |
Folding? | ||||||
Treadmill Weight | 293 lbs (in box) | 319 lbs | 330 lbs | 263 lbs (in box) | 332 lbs | 290 lbs |
Weight Capacity | 400 lbs | 375 lbs | 375 lbs | 300 lbs | 400 lbs | 300 lbs |
Motor Size | 3.5 CHP | 4.0 HP | 4.0 HP | 3.6 CHP | 4.25 CHP | 3.0 HP |
Max Speed | 12 MPH | 12 MPH | 12 mph | 12 mph | 14 mph | 12.5 MPH |
Incline/Decline | -3% to 12% | 15 incline levels, 6 decline levels | 0 to 15% | -3% to 12% | -3% to 12% | 0 to 12.5% |
Warranty | 10-year frame, 2-year parts, 1-year labor | Lifetime frame & motor, 3-year deck, parts and wear items, 1-year labor, 90-day cosmetic items | lifetime frame, lifetime motor, 5-year parts, 2-year labor | 10-year frame, 2-year parts, 1-year labor | Lifetime motor, 10-years frame, 2-years parts, 1-year labor | 5-years frame, 3-years drive motor & belt, 1-year touch screen & most original components |
Additional Features | AutoAdjust, ActivePulse, soft cushioning | Bluetooth speakers, wireless charging pad, device rack | QuickDial controls, Bluetooth speakers, 3-zone cushioning | ActivePulse, AutoAdjust, Google Maps | SmartAdjust, Active Pulse, soft cushioning | Auto-Incline, roller knobs & jump buttons, Leaderboard |
Leave a Reply