When I walk into our testing studio, I often encounter a wobbly line of carefully balanced rowing machines stretching to the ceiling. If I brought any of these machines home, I’d have to worry about my cats getting the “zoomies” and smashing into them, hopefully not toppling them onto another cat—or me. Thankfully, the ProForm Pro R10 solves this problem.
The ProForm Pro R10 folds up rather than storing horizontally or in one vertical piece. If you have pets, like me, or a few kiddos running around, this storage orientation is a lot more practical. While some rowers work with wall mounts, you don’t have to worry about drilling holes into your house for this rowing machine.
Our team has had the ProForm Pro R10 for years, so we know how it performs. Read the rest of our review to learn all of its ins and outs.
ProForm Pro R10 Rowing Machine Review: Bottom Line
ProForm Pro R10 vs Similar Rowing Machines
To comprise this review of the ProForm Pro R10, we compared it to the NordicTrack RW600, the Echelon Smart Rower, and the Concept2 Model D air rower.
ProForm Pro R10 | NordicTrack RW600 | Hydrow Wave | AssaultRower Pro | Ergatta Lite | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The ProForm Pro R10 has automatic magnetic resistance adjustments when following along with iFIT, so you can focus on your workout with a top trainer rather than pressing buttons. | The NordicTrack RW600 uses quiet and powerful magnetic resistance for training with iFIT coaches on the 7” touchscreen display. | The Hydrow Wave’s magnetic resistance and training content create the most realistic on-the-water feel with a lighter frame and lower price than other machines in Hydrow’s lineup. | This high-quality rower is well-priced, comfortable, and durable. | The Ergatta Lite has a wooden frame and a nice touchscreen display that showcases the gamified Ergatta training content and City Row training classes. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | ProForm Pro R10 | NordicTrack RW600 | Hydrow Wave | AssaultRower Pro | Ergatta Lite |
Workout Experience | 7 | 7 | 8 | 8 | 7 |
Specs / Features | 7 | 7 | 8 | 7 | 8 |
Dimensions / Storability | 8 | 6 | 7 | 7 | 8 |
On-Board Workouts & Apps | 9 | 8 | 9 | 5 | 8 |
Build Quality | 6 | 7 | 9 | 8 | 7 |
Overall Score | 76 | 80 | 90 | 85 | 85 |
# of Onboard Workouts | 2 | 2 | 1 | 8 | 1 |
Paid Programming - Cost | iFIT - $39/month | $39/month | $44/month | N/A | $29/month |
Netflix / 3rd Party Apps | Netflix, Prime (beta-testing) | Netflix and Prime (beta testing) | N/A | N/A | N/A |
Display | 10" smart HD touchscreen | 7” HD touchscreen | 16” HD touchscreen | Battery-powered digital console | 17.3" Full HD 1920x1080 |
Dimensions (In Use) | 86.5" x 22" x 45.5" | 82.5” x 25.5” x 44” | 80" L x 19" W 43" H | 92” L x 22” W x 45” H | 82" x 23" x 38" |
Pedal Type | |||||
Storage | folding | Horizontal and vertical | Horizontal, vertical | Upright | Vertical and horizontal |
Rower Weight | 120 lbs | 129 lbs (in-box) | 102 lbs | 109 lbs | 72 lbs (with water) |
Weight Capacity | 250 lbs | 250 lbs | 375 lbs | 350 lbs | 320 lbs |
Resistance Type | magnetic | magnetic | magnetic | air | water |
Max Resistance | 24 resistance levels | 26 resistance levels | 300 (drag factor) | unlimited | unlimited |
Height Limit | Approximately 6'7" | 6’5”+ | 36” (inseam) | N/A | 6'4" or 38" (inseam) |
Warranty | 5-year frame, 1-year parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor | 5-year frame; 12-month parts, screen, and labor | 7-year frame, 3-year non-wear parts | 5-year frame, 3-year components, 1-year touchscreen |
Additional Features | Automatic resistance adjustments, aux port, easy transport | AutoAdjust, quiet resistance, Bluetooth | Belt drive, Bluetooth, frame color options | Versatile handle, locking seat, rear transport handle | Oak frame, dual rails, large water tank |
Leave a Reply