Sadly, this isn’t an article about how you’re the next contest on the Price Is Right, but at under $1000, I’d say the Schwinn 810 Treadmill’s price is right. It folds up, includes plenty of onboard workout programs, and has a simple-to-use design, but does it shine among other budget treadmills?
For a treadmill priced close to $1000, you might cringe to hear me utter the word budget, but it is. I wish there were quality walking/running (mainly jogging) treadmills for a few hundred dollars, but there just aren’t.
As a mainly jogging treadmill, the Schwinn 810 is an enticing option. It has a deck that falls slightly short of our 60-inch recommendation for all strides at 55 inches. If you can shorten your stride or have a short one like me, you’ll probably have enough room for higher speeds of up to 10 mph on this treadmill, though.
The console has Bluetooth connectivity for Explore the World workouts, and you can stream whatever you want from your own device. And with a 10-year frame warranty, what could be wrong? A few things might have you hesitating to click “buy,” but keep reading to get the whole scoop on the Schwinn 810.
Schwinn 810 Treadmill Review: Bottom Line
Schwinn 810 vs. Similar Treadmills
The Schwinn 810 isn’t the only budget-friendly treadmill we’ve reviewed. Take a look at the 810’s competition in the comparison chart below.
Schwinn 810 | Horizon 7.0 AT | Bowflex BXT8J | ProForm Carbon TLX | NordicTrack EXP 10i | |
Price (MSRP) | $2,499 | ||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Schwinn 810 Treadmill is an affordable folding treadmill that is great for walking and light running. | A compact, budget-friendly running treadmill with a foldable deck, simple design, and connectivity options. | The Bowflex BXT8J is a folding, entry-level treadmill with a simple and stable design, a 12 mph max speed, and a 15% incline. | This budget treadmill is great for running and allows you to use it with or without iFIT on your device. | A compact, foldable treadmill with iFIT integration on the 10″ touch screen. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Schwinn 810 | Horizon 7.0 AT | Bowflex BXT8J | ProForm Carbon TLX | NordicTrack EXP 10i |
Workout Experience | 6 | 7 | 6 | 7 | 8 |
Specs / Features | 6 | 6 | 6 | 6 | 5 |
Dimensions / Storability | 7 | 8 | 7 | 8 | 9 |
On-Board Workouts & Apps | 8 | 7 | 6 | 6 | 9 |
Build Quality | 7 | 6 | 7 | 6 | 6 |
Overall Score | 68 | 68 | 64 | 68 | 70 |
# of Onboard Workouts | 16 | 8 | 26 | 1 | 2 |
Paid Programming - Cost | N/A | N/A | JRNY – $19.99/month | iFIT – $39/month | iFIT – $39/month |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | Netflix, Prime (Beta Testing) |
Display | Blue backlit LCD | 7.25″ LCD screen, 4 LED windows | Backlit 7” LCD | 7″ high-contrast digital screen | 10″ HD touchscreen |
Dimensions (In Use) | 69.1" L x 35.6" W x 56.7" H | 76″ L x 35″ W x 67″ H | 78″ L x 37.6″ W x 62.8″ H | 74.3″ L x 35.1″ W x 59.1″ | 70.8” L x 34.9” W x 59.7” H |
Deck Size | 20" x 55" | 20″ x 60″ | 20” x 60” | 20″ x 60″ | 22″ x 55″ |
Folding? | |||||
Treadmill Weight | 155 lbs | 277 lbs | 253.5 lbs | 249 lbs (in box) | 230 lbs (in box) |
Weight Capacity | 275 lbs | 325 lbs | 300 lbs | 300 lbs | 300 lbs |
Motor Size | 1.9 HP | 3.0 HP | 2.0 CHP | 3.0 CHP | 2.75 CHP |
Max Speed | 10 mph | 12 mph | 12 mph | 12 mph | 10 MPH |
Incline/Decline | 0 to 10% | 0% to 15% | 0 to 15% | 0 to 12% | 0% to 12% |
Warranty | 10-year frame, 1-year parts, 1-year electronics, 1-year labor | lifetime frame, lifetime motor, 3-year parts, 1-year labor | 10-year frame, 3-year mechanical parts, 3-year electronics, 1-year labor | 10-year frame, 1-year parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor |
Additional Features | Compact folding, tablet rack, USB charging | Bluetooth, Quick Dial controls, Gymkit Technology | Bluetooth, media shelf, fitness score | AutoAdjust, storage, Bluetooth | AutoAdjust, dual speakers, OneTouch controls |
Leave a Reply