So many high-tech treadmills complicate everything and make starting your workout a long, drawn-out process. However, settling for a low-tech treadmill reduces your training options. What if you didn’t have to choose? The Sole F63 is an FTMS-enabled treadmill that might solve your problems.
In all my years of running competitively, I’ve trained in manual or quick start mode on treadmills 99% of the time. It wasn’t until I became a treadmill reviewer that I started using built-in training content and apps. The F63 helps me return to the simplicity of those earlier days.
The F63 is a durable treadmill that I trust to get me through my workout in a minimal amount of time. If I need to switch things up for my sanity’s sake, I connect the F63 to the free Sole+ app or Zwift. However, this budget treadmill has a few limitations that could impede your ideal workout if you buy it before understanding the F63’s strengths and weaknesses.

Sole F63 Treadmill Review (2025 Model): Bottom Line
Sole F63 vs. Similar Treadmills
See how the Sole F63 compares to the competition to ensure you make the right treadmill choice.
Sole F63 | Horizon 7.0 AT | Sole F80 | ProForm Carbon TLX | NordicTrack T Series 10 | |
| Price (MSRP) | $2,299 | $2,499 | $1,899 | ||
|---|---|---|---|---|---|
| Star Rating | |||||
| Bottom Line | An entry-level treadmill with a high-quality build, impressive training options, and an easy-to-use design, all for an affordable price. | A compact, budget-friendly running treadmill with a foldable deck, simple design, and connectivity options. | A well-priced running treadmill that folds up and offers standard workout programs and Netflix streaming without an additional subscription fee. | This budget treadmill is great for running and allows you to use it with or without iFIT on your device. | The NordicTrack T Series 10 delivers the premium iFIT training experience with trainer-led classes, streaming apps, and personalized fitness at a more affordable price. |
| Awards Earned | |||||
| Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
| Product | Sole F63 | Horizon 7.0 AT | Sole F80 | ProForm Carbon TLX | NordicTrack T Series 10 |
| Workout Experience | 6 | 7 | 7 | 7 | 7 |
| Specs / Features | 6 | 6 | 7 | 6 | 6 |
| Dimensions / Storability | 8 | 8 | 8 | 8 | 8 |
| On-Board Workouts & Apps | 6 | 7 | 8 | 6 | 9 |
| Build Quality | 6 | 6 | 7 | 6 | 6 |
| Overall Score | 64 | 68 | 82 | 68 | 71 |
| # of Onboard Workouts | 6 | 8 | 100's | 1 | 11 |
| Paid Programming - Cost | Free | N/A | N/A | iFIT – $39/month | $39/month |
| Netflix / 3rd Party Apps | N/A | N/A | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | N/A | Netflix, Prime Video, Spotify |
| Display | 6.5″ backlit LCD | 7.25″ LCD screen, 4 LED windows | 10.1" touchscreen | 7″ high-contrast digital screen | 10” touchscreen |
| Dimensions (In Use) | 77″L x 35″W x 67″H | 76″ L x 35″ W x 67″ H | 82.5"L x 38"W x 66"H | 74.3″ L x 35.1″ W x 59.1″ | 75.1” L x 34.3” W x 58.4” H |
| Deck Size | 20″ x 60″ | 20″ x 60″ | 22" x 60" | 20″ x 60″ | 20” x 60” |
| Treadmill Weight | 224 lbs | 277 lbs | 274 lbs | 249 lbs (in box) | 250 lbs (in box) |
| Weight Capacity | 325 lbs | 325 lbs | 350 lbs | 300 lbs | 325 lbs |
| Motor Size | 3.0 CHP | 3.0 HP | 3.5 HP | 3.0 CHP | 3.0 HP |
| Max Speed | 12 mph | 12 mph | 12 mph | 12 mph | 12 mph |
| Incline/Decline | 15 incline levels | 0% to 15% | 15 incline levels | 0 to 12% | 0 to 12% |
| Warranty | lifetime frame, lifetime motor, 2-year deck, 2-year parts, 2-year wear items, 1-year labor, 90-day cosmetic items | lifetime frame, lifetime motor, 3-year parts, 1-year labor | lifetime frame, lifetime motor, 3-year deck, 3-year parts, 3-year wear items, 1-year labor, 90-day cosmetic items | 10-year frame, 1-year parts, 1-year labor | 10-year frame, 2-year parts, 1-year tablet, and labor |
| Additional Features | Bluetooth speakers, storage, USB-A charging | Bluetooth, Quick Dial controls, Gymkit Technology | Screen mirroring, Sole+ app, wireless charging pad | AutoAdjust, storage, Bluetooth | SelectFlex adjustable cushioning, ActivePulse, Google Maps |




















