Buying a treadmill in this economy? Yes, treadmills are expensive, but when they’re high-quality and durable, spending a little extra can pay off. But don’t worry! If you’re on a budget, there are plenty of budget treadmills that are worth it.
Take the Sole F63, for instance. This treadmill has training capabilities similar to those of higher-end treadmills but will save you some money. Of course, if you have an extra $700 or so, you could get the Sole F80, which has a more powerful motor and touchscreen with Netflix, but should you?
When buying a home treadmill, should you splurge, or can you save? Let’s see which of these treadmills is the best option for you.
Sole F63 vs. F80 Treadmill Comparison: Bottom Line
Sole F63 vs. F80 vs. Similar Treadmills
Below, you’ll find our comparison chart to see how these treadmills compare to others.
Sole F63 | Sole F80 | NordicTrack 1750 | Horizon 7.0 AT | NordicTrack 2450 | Sole F85 | |
Price (MSRP) | $2,299 | $1,899 | $2,2991799 | $2,499 | $2,999 | 2,299 |
---|---|---|---|---|---|---|
Star Rating | ||||||
Bottom Line | An entry-level treadmill with a high-quality build, impressive training options, and an easy-to-use design, all for an affordable price. | A well-priced running treadmill that folds up and offers standard workout programs and Netflix streaming without an additional subscription fee. | A high-quality, interactive folding treadmill for most people that streams iFIT and features forgiving deck cushioning. | A great budget treadmill for running that’s compact and easy to use with simple non-subscription workouts. | A high-tech treadmill for runners that offers iFit workouts with a comfortable and enjoyable running experience. | A durable folding treadmill for heavy runners that inclines, declines, and streams Netflix. |
Awards Earned | ||||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Sole F63 | Sole F80 | NordicTrack 1750 | Horizon 7.0 AT | NordicTrack 2450 | Sole F85 |
Workout Experience | 6 | 7 | 9 | 7 | 9 | 8 |
Specs / Features | 6 | 7 | 8 | 6 | 9 | 9 |
Dimensions / Storability | 8 | 8 | 8 | 8 | 8 | 9 |
On-Board Workouts & Apps | 6 | 8 | 9 | 7 | 9 | 9 |
Build Quality | 6 | 7 | 7 | 6 | 8 | 8 |
Overall Score | 64 | 82 | 84 | 68 | 86 | 85 |
# of Onboard Workouts | 6 | 100's | 2 | 8 | 2 | 100+ |
Paid Programming - Cost | Free | N/A | iFIT - $39/month | N/A | iFIT – $39/month | Sole+ App - Free |
Netflix / 3rd Party Apps | N/A | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime Video (Beta Testing) | N/A | Prime, Netflix (beta testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap |
Display | 6.5″ backlit LCD | 10.1" touchscreen | 14" HD touchscreen | 7.25″ LCD screen, 4 LED windows | 22″ HD touchscreen | 15.6″ touchscreen |
Dimensions (In Use) | 77″L x 35″W x 67″H | 82.5"L x 38"W x 66"H | 78.5” L x 35.6” W x 64.7” H | 76″ L x 35″ W x 66″ H | 78.5” L x 35.6” W x 65” | 82.5″L x 38″W x 66″H |
Deck Size | 20″ x 60″ | 22" x 60" | 20" x 60" | 20″ x 60″ | 20” x 60” | 22” x 60” |
Folding? | ||||||
Treadmill Weight | 224 lbs | 274 lbs | 293 lbs (in box) | 277 lbs | 303 lbs (in box) | 319 lbs |
Weight Capacity | 325 lbs | 350 lbs | 400 lbs | 325 lbs | 400 lbs | 375 lbs |
Motor Size | 3.0 CHP | 3.5 HP | 3.5 CHP | 3.0 CHP | 3.6 CHP | 4.0 HP |
Max Speed | 12 mph | 12 mph | 12 MPH | 12 mph | 12 mph | 12 MPH |
Incline/Decline | 15 incline levels | 15 incline levels | -3% to 12% | 0% to 15% | -3% to 12% | 15 incline levels, 6 decline levels |
Warranty | lifetime frame, lifetime motor, 2-year deck, 2-year parts, 2-year wear items, 1-year labor, 90-day cosmetic items | lifetime frame, lifetime motor, 3-year deck, 3-year parts, 3-year wear items, 1-year labor, 90-day cosmetic items | 10-year frame, 2-year parts, 1-year labor | lifetime frame, lifetime motor, 3-year parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor | Lifetime frame & motor, 3-year deck, parts and wear items, 1-year labor, 90-day cosmetic items |
Additional Features | Bluetooth speakers, storage, USB-A charging | Screen mirroring, Sole+ app, wireless charging pad | AutoAdjust, ActivePulse, soft cushioning | Bluetooth, Quick Dial controls, 3-zone cushioning | AutoAdjust, ActivePulse, soft cushioning | Bluetooth speakers, wireless charging pad, device rack |
Leave a Reply