I can’t think of two treadmills harder to choose between. The Sole F80 and NordicTrack 1750 are my go-to recs for most people. Entertaining, well-powered, and foldable – they have a lot going for them. And choosing between the two is like having me choose between doing steady-state cardio and HIIT – I need both in my workout routine.
I have plenty of arguments for why the F80 and 1750 are stellar treadmills, and if treadmills were like TVs, these are two of the first I’d buy if having multiple treadmills in my home was realistic.
But alas, you probably don’t need a treadmill for your bedroom and living room. I’m here to help you with your treadmill search, so I’ll pick the “best” for you. Before I lay it all out though you’ll need to continue reading this review.
Sole F80 vs NordicTrack 1750 Treadmill Comparison: Bottom Line
Sole F80 and NordicTrack 1750 vs Similar Treadmills
See how the Sole F80 compares to the NordicTrack 1750 at a glance. We have also selected a few other treadmills you may or may not be considering.
Sole F80 | NordicTrack 1750 | ProForm Pro 9000 | Horizon 7.8 AT | NordicTrack 2450 | Sole F85 | |
Price (MSRP) | $1,899 | $2,2991799 | $2,299 | $2,399 | $2,999 | 2,299 |
---|---|---|---|---|---|---|
Star Rating | ||||||
Bottom Line | A well-priced running treadmill that folds up and offers standard workout programs and Netflix streaming without an additional subscription fee. | A treadmill for most people with a softly-cushioned, foldable deck, automatic adjusting in interactive iFIT, and streaming apps like Netflix. | A compact, folding treadmill with a large, beautiful 22” touchscreen for streaming iFIT while running. | Horizon’s premium model features a quick-adjusting motor, roller dials, and Sprint 8 programming for the ultimate HIIT training treadmill. | A leading folding treadmill in deck cushioning, max speed, and motor power, all with iFIT features like automatic adjustments and Netflix. | A durable folding treadmill for heavy runners that inclines, declines, and streams Netflix. |
Awards Earned | ||||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Sole F80 | NordicTrack 1750 | ProForm Pro 9000 | Horizon 7.8 AT | NordicTrack 2450 | Sole F85 |
Workout Experience | 7 | 9 | 8 | 8 | 9 | 8 |
Specs / Features | 7 | 8 | 8 | 8 | 9 | 9 |
Dimensions / Storability | 8 | 8 | 8 | 8 | 8 | 9 |
On-Board Workouts & Apps | 8 | 9 | 9 | 7 | 9 | 9 |
Build Quality | 7 | 7 | 6 | 7 | 9 | 8 |
Overall Score | 82 | 84 | 76 | 79 | 88 | 85 |
# of Onboard Workouts | 100's | 11 | 2 | 10 | 11 | 100+ |
Paid Programming - Cost | N/A | iFIT - $39/month | iFIT – $39/month | N/A | iFIT – $39/month | Sole+ App - Free |
Netflix / 3rd Party Apps | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime Video, Spotify | Prime, Netflix (beta testing) | N/A | Prime, Netflix, Spotify | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap |
Display | 10.1" touchscreen | Pivoting 16” touchscreen | 22″ HD touchscreen | 9.3" TFT LCD screen, 16-digit LED | 24” pivoting touchscreen | 15.6″ touchscreen |
Dimensions (In Use) | 82.5"L x 38"W x 66"H | 77.3” L x 37” W x 59.5” H | 77.3″ L x 35.3″ W x 59.6″ H | 76" L x 37" W x 64" H | 77.3” L x 37” W x 63.4” H | 82.5″L x 38″W x 66″H |
Deck Size | 22" x 60" | 22" x 60" | 20″ x 60″ | 22" x 60" | 22” x 60” | 22” x 60” |
Folding? | ||||||
Treadmill Weight | 274 lbs | 311.5 lbs (in box) | 263 lbs (in box) | 330 lbs | 332 lbs | 319 lbs |
Weight Capacity | 350 lbs | 400 lbs | 300 lbs | 375 lbs | 400 lbs | 375 lbs |
Motor Size | 3.5 HP | 4.25 CHP | 3.6 CHP | 4.0 HP | 4.25 CHP | 4.0 HP |
Max Speed | 12 mph | 12 MPH | 12 mph | 12 mph | 14 mph | 12 MPH |
Incline/Decline | 15 incline levels | -3% to 12% | -3% to 12% | 0 to 15% | -3% to 12% | 15 incline levels, 6 decline levels |
Warranty | lifetime frame, lifetime motor, 3-year deck, 3-year parts, 3-year wear items, 1-year labor, 90-day cosmetic items | Lifetime motor, 10-year frame, 2-year parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor | lifetime frame, lifetime motor, 5-year parts, 2-year labor | Lifetime motor, 10-years frame, 2-years parts, 1-year labor | Lifetime frame & motor, 3-year deck, parts and wear items, 1-year labor, 90-day cosmetic items |
Additional Features | Screen mirroring, Sole+ app, wireless charging pad | SmartAdjust, ActivePulse, soft cushioning | ActivePulse, AutoAdjust, Google Maps | QuickDial controls, Bluetooth speakers, 3-zone cushioning | SmartAdjust, Active Pulse, soft cushioning | Bluetooth speakers, wireless charging pad, device rack |
Leave a Reply