I have a confession to make. I have called both Sole and Horizon my favorite brand at different times. Sole has carried me through long runs with on-screen content options and smooth incline adjustments. Horizon has made training with Peloton and Zwift on my phone a joy with their fast adjustments that never miss a beat.
In this Sole versus Horizon comparison, I feel torn between two of my favorites. If you are struggling as much as I am to figure out which treadmill you should get, don’t worry. We can figure this out together. I have spent a lot of time considering these brands, and I can help you find the answer.
Keep reading this comparison because I promise there is so much to learn and consider.
Sole vs. Horizon Comparison: Bottom Line
Sole vs. Horizon Treadmills
How do Sole and Horizon treadmills compare? The chart below puts their best models side by side for an easy comparison.
Sole F85 | Horizon 7.8 AT | Sole F80 | Horizon 7.0 AT | Sole F63 | Horizon T101 | |
Price (MSRP) | 2,299 | $2,399 | $1,899 | $2,499 | $2,299 | $2,299 |
---|---|---|---|---|---|---|
Star Rating | ||||||
Bottom Line | A durable folding treadmill for heavy runners that inclines, declines, and streams Netflix. | Horizon’s premium model features a quick-adjusting motor, roller dials, and Sprint 8 programming for the ultimate HIIT training treadmill. | A well-priced running treadmill that folds up and offers standard workout programs and Netflix streaming without an additional subscription fee. | A compact, budget-friendly running treadmill with a foldable deck, simple design, and connectivity options. | An entry-level treadmill with a high-quality build, impressive training options, and an easy-to-use design, all for an affordable price. | The Horizon T101 is one of the best-selling models in its price range and is a great option if you are looking for a treadmill for walking or light jogging. |
Awards Earned | ||||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Sole F85 | Horizon 7.8 AT | Sole F80 | Horizon 7.0 AT | Sole F63 | Horizon T101 |
Workout Experience | 8 | 8 | 7 | 7 | 6 | 6 |
Specs / Features | 9 | 8 | 7 | 6 | 6 | 5 |
Dimensions / Storability | 9 | 8 | 8 | 8 | 8 | 10 |
On-Board Workouts & Apps | 9 | 7 | 8 | 7 | 6 | 6 |
Build Quality | 8 | 7 | 7 | 6 | 6 | 5 |
Overall Score | 85 | 79 | 82 | 68 | 64 | 64 |
# of Onboard Workouts | 100+ | 10 | 100's | 8 | 6 | 6 |
Paid Programming - Cost | Sole+ App - Free | N/A | N/A | N/A | Free | N/A |
Netflix / 3rd Party Apps | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | N/A | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | N/A | N/A | N/A |
Display | 15.6″ touchscreen | 9.3" TFT LCD screen, 16-digit LED | 10.1" touchscreen | 7.25″ LCD screen, 4 LED windows | 6.5″ backlit LCD | 3 LED windows |
Dimensions (In Use) | 82.5″L x 38″W x 66″H | 76" L x 37" W x 64" H | 82.5"L x 38"W x 66"H | 76″ L x 35″ W x 67″ H | 77″L x 35″W x 67″H | 71″ L x 34″ W x 57″ H |
Deck Size | 22” x 60” | 22" x 60" | 22" x 60" | 20″ x 60″ | 20″ x 60″ | 20“ x 55” |
Folding? | ||||||
Treadmill Weight | 319 lbs | 330 lbs | 274 lbs | 277 lbs | 224 lbs | 180 lbs |
Weight Capacity | 375 lbs | 375 lbs | 350 lbs | 325 lbs | 325 lbs | 300 lbs |
Motor Size | 4.0 HP | 4.0 HP | 3.5 HP | 3.0 HP | 3.0 CHP | 2.5 HP |
Max Speed | 12 MPH | 12 mph | 12 mph | 12 mph | 12 mph | 10 MPH |
Incline/Decline | 15 incline levels, 6 decline levels | 0 to 15% | 15 incline levels | 0% to 15% | 15 incline levels | 0% to 10% |
Warranty | Lifetime frame & motor, 3-year deck, parts and wear items, 1-year labor, 90-day cosmetic items | lifetime frame, lifetime motor, 5-year parts, 2-year labor | lifetime frame, lifetime motor, 3-year deck, 3-year parts, 3-year wear items, 1-year labor, 90-day cosmetic items | lifetime frame, lifetime motor, 3-year parts, 1-year labor | lifetime frame, lifetime motor, 2-year deck, 2-year parts, 2-year wear items, 1-year labor, 90-day cosmetic items | lifetime frame & motor, 1-year parts & labor |
Additional Features | Bluetooth speakers, wireless charging pad, device rack | QuickDial controls, Bluetooth speakers, 3-zone cushioning | Screen mirroring, Sole+ app, wireless charging pad | Bluetooth, Quick Dial controls, Gymkit Technology | Bluetooth speakers, storage, USB-A charging | Bluetooth speakers, EasyDial controls, device rack |
Leave a Reply