I review treadmills, rowers, exercise bikes, and ellipticals, along with other less common machines. Typically, an elliptical is the most cumbersome machine that I test. Ellipticals can be heavy and difficult for me to move on my own, making an elliptical like the Yosuda EM1 Long-Glide Magnetic Elliptical a standout. I didn’t need any help with this one!
From assembly to training, I managed the Glide Select Elliptical all on my own. In this review, I’ll recount how the assembly process went and all the training features I uncovered during my sessions on this elliptical.
Continue reading below for all the details you need to know before purchasing this elliptical.

Yosuda EM1 Long-Stride Magnetic Elliptical Machine Review: Bottom Line
Yosuda EM1 vs. Similar Ellipticals
Check out how this affordable elliptical stacks up against some of the more expensive options we’ve tested in the chart below.
Yosuda Glide Select | Sole E25 | NordicTrack FS10i | Sole E35 | |
| Price (MSRP) | ||||
|---|---|---|---|---|
| Star Rating | ||||
| Bottom Line | The Yosuda EM1 Long-Stride Magnetic Elliptical’s quiet performance and lightweight, compact design make it an ideal cardio machine for homes without a dedicated exercise room or space. | The Sole E25 is a great entry-level elliptical for budget shoppers | Bring outdoor workouts into your home with iFIT on the NordicTrack FS10i elliptical. | The Sole E35 is one of our favorite compact ellipticals with added content for free! |
| Awards Earned | ||||
| Check Price | Check Price | Check Price | Check Price | Check Price |
| Product | Yosuda Glide Select | Sole E25 | NordicTrack FS10i | Sole E35 |
| Workout Experience | 7 | 7 | 7 | 7 |
| Specs / Features | 6 | 6 | 8 | 7 |
| Dimensions / Storability | 9 | 7 | 6 | 7 |
| On-Board Workouts & Apps | 7 | 6 | 9 | 8 |
| Build Quality | 7 | 7 | 8 | 7 |
| Overall Score | 70 | 82 | 88 | 84 |
| # of Onboard Workouts | 4 | 9 | 2 | 100+ |
| Paid Programming - Cost | N/A | Sole+ - Free | iFIT – $39/month | Sole+ - Free |
| Netflix / 3rd Party Apps | N/A | N/A | Netflix, Prime - (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap |
| Display | Battery-powered digital monitor | 7.5" Backlit LCD | 10 inch HD Touchscreen | 10.1" Touchscreen |
| Dimensions (In Use) | 48” L x 24” W x 65” H | 70"L x 24"W x 70"H | 58.5″ L x 29.5″ W x 74″ H | 70"L x 31"W x 70"H |
| Stride Length | 20” | 20 inches | 32 inches | 20 inches |
| Flywheel Position | rear-drive | Front Drive | Center Drive | Front Drive |
| Elliptical Weight | 109 lbs | 209 lbs | 284 lbs (in box) | 211 lbs |
| Weight Capacity | 500 lbs | 350 lbs | 375 lbs | 350 lbs |
| Flywheel Weight | 15.4 lbs | 2o lbs | 20 lbs | 25 lbs |
| Max Resistance | 16 Levels | 20 Levels | 24 Digital Levels | 20 Levels |
| Incline/Decline | N/A | 20 Incline Levels | 0% to 10% Incline | 20 Levels of Incline |
| Warranty | 1-year warranty | Lifetime frame and flywheel, 2 years parts and wear items, 1 year labor, 90 days cosmetic items | 10-year frame, 2-year parts, 1-year labor | Lifetime frame and flywheel, 2 years parts and wear items, 1 year labor, 90 days cosmetic items |
| Additional Features | Phone holder, EKG pulse grips, Bluetooth app | Free Sole+ app included on your device, device rack, comfortable oversized pedals | SmartAdjust incline and resistance, Bluetooth capabilities, oversize comfortable pedals | Built-in speakers, wireless charging, device rack, adjustable pedals |





















Leave a Reply