The DeerRun Z10 is an under-desk treadmill. Technically. However, I think of it as more of a “walking pad” because it’s more geared toward fitness than casual under-desk use. That’s mostly due to the premier feature: an automatic incline.
While I’ve used under-desk treadmills with an incline before, this is the very first one I’ve used with an automatic incline and such a generous range. It’s a unique feature and certainly not one I expected at such a low price.
From unboxing the DeerRun Z10 to training on it, I evaluated this little treadmill. If you are looking for a walking pad with an incline, you’ll want to learn what I discovered. Scroll down for my expert review of the Z10.
DeerRun Z10 Under-Desk Treadmill Review: Bottom Line
DeerRun vs Similar Treadmills
Call them walking pads or under-desk treadmills, the DeerRun Z10 is one among many. Make sure you are making the right choice by comparing this treadmill to others in the chart below.
![]() | ![]() | ![]() | ![]() | ![]() | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The DeerRun Z10 proves you don’t need a high budget and a ton of space to conquer your next incline walk. | This compact and affordable folding under-desk treadmill is surprisingly robust for larger users. | A quality, quiet, under-desk treadmill to get work done at your desk for up to 6 hours daily. | The Urevo 2-in-1 Treadmill is the compact, versatile, and affordable treadmill for anyone with a restricted budget or space. | The DeerRun A1 Pro Treadmill is for anyone who needs an affordable and portable way to go for a good run indoors. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | DeerRun Z10 | WalkingPad A1 Pro | LifeSpan TR1200 | Urevo 2-in-1 | DeerRun A1 Pro |
Workout Experience | 7 | 8 | 8 | 6 | 7 |
Specs / Features | 6 | 6 | 7 | 5 | 7 |
Dimensions / Storability | 8 | 10 | 5 | 9 | 10 |
On-Board Workouts & Apps | 7 | 6 | 6 | 6 | 7 |
Build Quality | 7 | 8 | 9 | 5 | 6 |
Overall Score | 72 | 75 | 73 | 64 | 68 |
# of Onboard Workouts | 1 | 1 | 1 | 4 | 1 |
Paid Programming - Cost | $10/month | N/A | N/A | N/A | $10/month |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | LED digital display | LED digital display | omni-hub console, retro console | LED | Digital |
Dimensions (In Use) | 45.3” L x 22” W x 6.2” H | 56.37” L x 21.5” W x 5” H | 63" L x 28.5" W x 7.25" H | 51.2" x 22.6" x 4.6" | 54.1” x 24.1” x 42.3” |
Deck Size | 16” x 35” | 16.5” x 47” | 20" x 50" | 15" x 40.1" | 16.5” x 44” |
Treadmill Weight | 60 lbs | 61.73 lbs | 114 lbs | 55 lbs | 86 lbs |
Weight Capacity | 300 lbs | 230 lbs & 300 lbs | 350 lbs | 265 lbs | 350 lbs |
Motor Size | 3.0 HP | Brushless | 2.25 HP | 2.25 HP | 3.0 HP |
Max Speed | 3.8 mph | 0.5 to 3.72 mph | 0 to 4.0 mph | 4mph (walking mode) 6.2 mph (running mode) | 10 MPH |
Incline/Decline | 0 to 9% (12 levels) | N/A | N/A | N/A | 0 or 6% (manual) |
Warranty | 1-year warranty | 1-year | 10-year frame, 2-year parts, 1-year labor | 1-year | 1-year |
Additional Features | PitPat app, remote control, step counter | folding deck, automatic mode, Bluetooth | Intelli-Guard deck safety, Intelli-Step counter, 6 hours of daily use | Third-party app connectivity, quiet motor, magnetic remote control | Flat folding, stores upright, PitPat app |
Leave a Reply