Few exercise bikes truly step out of the tried and true mold: black frame with red or blue accents. Beyond exercise bikes, it’s the most frequent color combination I see in all home cardio equipment. That means a bold bike like the NordicTrack Tour de France really stands out. Better yet, the Tour de France’s prestige makes this bike instantly recognizable for what it is.
The NordicTrack Tour de France Indoor Bike isn’t for the casual indoor cyclist. It assumes you have some experience in road cycling and want to bring that same experience indoors. If you are a newbie, it’s the right indoor bike to introduce you to the world of gear ratios and structured training in a controlled environment.
Read on to discover everything you need to know about this fun collaboration between the most recognizable brand in home fitness and in road cycling.

NordicTrack Tour de France Indoor Bike Review: Bottom Line
NordicTrack Tour de France Indoor Bike vs Similar Exercise Bikes
We review tons of exercise bikes. If you want to see how this bike compares to some of the others we like, check out our chart below.
NordicTrack Tour de France | Peloton Bike+ | CAROL Bike | NordicTrack X24 Bike | Aviron Fit Bike | |
| Price (MSRP) | |||||
|---|---|---|---|---|---|
| Star Rating | |||||
| Bottom Line | The NordicTrack Tour de France incorporates road bike features on to a premium studio bike construction for an exciting and fun training experience. | The Peloton Bike+ builds upon the Peloton heritage with improved tech features and automatic resistance adjustments while keeping the much-loved trainer-led content. | The CAROL Bike uses AI-powered resistance adjustments to get you the best workout in the shortest amount of time possible, but its offerings are not limited to those included in its subscription service. | Whether you want to train in the studio, out on the trail, or watch Netflix, the NordicTrack X24 delivers a fun virtual ride. | The Aviron Fit Bike has refined tech and a rugged performance, making it a standout combo. |
| Awards Earned | |||||
| Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
| Product | NordicTrack Tour de France | Peloton Bike+ | CAROL Bike | NordicTrack X24 Bike | Aviron Fit Bike |
| Workout Experience | 9 | 8 | 8 | 9 | 8 |
| Specs / Features | 10 | 9 | 8 | 9 | 8 |
| Dimensions / Storability | 8 | 7 | 7 | 8 | 8 |
| On-Board Workouts & Apps | 10 | 9 | 9 | 9 | 8 |
| Build Quality | 9 | 8 | 9 | 8 | 7 |
| Overall Score | 94 | 85 | 86 | 89 | 85 |
| # of Onboard Workouts | N/A | 1 | 7 | 11 | 1 |
| Paid Programming - Cost | $39/month | $44/month | $19.99/month | iFIT - $39/month | $29/month |
| Netflix / 3rd Party Apps | Netflix, Spotify, Audible, Prime Video, Pluto TV, Amazon Music, iHeartRadio | Netflix, Disney+, Max, YouTube TV, NBA | Netflix, Disney+, YouTube, Peloton, Kinomap, Zwift, Rouvy, BKOOL, FulGaz, CNN, Fox, NBC | Netflix, Prime Video, Spotify, iHeartRadio, Amazon Music, Audible, PlutoTV | Netflix, Spotify, Max, Prime Video, Disney+, YouTube, Paramount+, YouTube TV |
| Display | 24” tilt and pivot touchscreen | 24” touchscreen | 11.5” touchscreen | 24” pivoting touchscreen | 22” rotating touchscreen |
| Dimensions (In Use) | 56.43” L x 21.77” W x 65.12” | 59” x 22” x 59” | 45.5” L x 22” W | 56.4” L x 21.8” W x 62.7” H | 62.5” L x 22” W x 60.5” H |
| Pedal Type | Hybrid pedals | Delta | Hybrid toe cages and SPD | Hybrid | Flat pedals with toe cages (upgrade available) |
| # of Adjustment Points | 4 | 3 | 3 | 3 | 10 |
| Bike Weight | 205 lbs (in box) | 140 lbs | 120 lbs | 205 lbs (in box) | 139 lbs |
| Weight Capacity | 350 lbs | 297 lbs | 330 lbs | 350 lbs | 350 lbs |
| Flywheel Weight | heavy | 30 lbs | 22 lbs | 32 lbs | 28.5 lbs |
| Max Resistance | Up to 400 watts in Erg mode | 100 resistance levels | AI-controlled | 24 levels | 1500 watts |
| Resistance Type | magnetic | Magnetic | Magnetic | Magnetic | electromagnetic |
| Warranty | 10-year frame, 2-year parts, 1-year tablet and labor | 5-year frame, 12-month parts and labor | 5-year frame, 1-year parts and labor | 10-year frame, 2-year parts, 1-year labor | 10-year frame, 1-year parts; $9/month lifetime warranty option |
| Additional Features | Handlebar shifters, Google Maps, Ergatta races | Automatic resistance adjustments, live and on-demand classes, leaderboard | AI resistance, 3rd party app controls, science-backed workouts | 20% incline and -10% decline, two 3 lb weights included, storage tray | Freewheeling, upgrade packages, social features |





























Leave a Reply