A hot new rower has entered the villa–I mean the market. The Concept2 RowErg better watch its back because Rogue Fitness has just released the Rogue Echo Rower.
At first glance, you might think it’s a folding Concept2 with turf tires, but there’s more to this rower. The fact that Rogue has made it consistent and accurate to work “alongside” the Concept2 in competitions could mean that we’ll see this rower at competitions soon. Let’s be real–it’s Rogue–we probably will.
With the Rogue Echo Rower on the market now, this poses a difficult question: should you buy it or stick with the Concept2 RowErg?
Rogue Echo Rower Review: Bottom Line
Rogue Echo Rower vs. Similar Rowing Machines
Take a look at how the Rogue Echo compares to other popular rowers.
Rogue Echo Rower | Concept2 RowErg | AssaultRower Pro | Aviron Strong | Ergatta | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | This folding air rower from Rogue is for homes, garages, commercial gyms, and competitions | The Concept2 is regarded as the best rower with the most accurate monitor and competition-level performance. | This high-quality rower is well-priced, comfortable, and durable. | The Aviron Strong Rower turns your workout into a game, entertains you with streaming apps, and guides you with trainer-led workouts. | The Ergatta Rower makes rowing fun with aesthetic games and competitions, while the wooden frame and water tank are nicely made and wonderful to look at. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Rogue Echo Rower | Concept2 RowErg | AssaultRower Pro | Aviron Strong | Ergatta |
Workout Experience | 7 | 8 | 8 | 7 | 7 |
Specs / Features | 8 | 8 | 7 | 7 | 8 |
Dimensions / Storability | 9 | 8 | 7 | 7 | 8 |
On-Board Workouts & Apps | 6 | 6 | 5 | 8 | 8 |
Build Quality | 9 | 10 | 8 | 8 | 9 |
Overall Score | 88 | 92 | 85 | 82 | 88 |
# of Onboard Workouts | 10 | 12 | 8 | 1 | 1 |
Paid Programming - Cost | N/A | N/A | N/A | $29/month | $28/month |
Netflix / 3rd Party Apps | N/A | N/A | N/A | YouTube, Max, Disney+, Hulu, Prime, Spotify, Paramount+, Netflix | N/A |
Display | 4.7” backlit LCD | PM5 Console | Battery-powered digital console | 22” HD touchscreen | 17.3” touchscreen |
Dimensions (In Use) | 99” L x 26” W | 96” L x 24” W x 14” H | 92” L x 22” W x 45” H | 84” L x 27” W x 48” H | 86” x 23” x 40” |
Pedal Type | |||||
Storage | Foldable, vertical, horizontal | Vertical, horizontal, in two pieces | Upright | Vertical, horizontal | Horizontal, vertical |
Rower Weight | 72.6 lbs | 57 lbs | 109 lbs | 114 lbs | 105 lbs (with water) |
Weight Capacity | 500 lbs | 500 lbs | 350 lbs | 507 lbs | 500 lbs |
Resistance Type | Air | Air | air | Hybrid magnet & air | water |
Max Resistance | Unlimited | Unlimited | unlimited | 16 magnetic resistance levels | unlimited |
Height Limit | 38” Inseam | 38” (inseam) | N/A | 6’8” | 40” (inseam) |
Warranty | 5-year frame, 2-year moving parts & monitor | 5 years on frame; 2 years on moving parts and console | 7-year frame, 3-year non-wear parts | 10-year frame, 1-year parts | 5-year frame, 3-year parts, 1-year tablet |
Additional Features | Quick-release foot straps, turf tires, 10-level damper | 10-level damper, chain drive, device holder | Versatile handle, locking seat, rear transport handle | Belt drive, air ventilation, tall seat | Wooden frame, Bluetooth, live races |
Leave a Reply