Air bikes are widely considered a staple of home gyms, but there are so many options available. You need to find a bike that will fit your space and budget and meet your workout requirements. How do you pick the right one?
The Bells of Steel Residential bike is capable of meeting the needs of those looking to add a budget bike to their home gym. But will it be enough for those intense, heart-pounding workouts you plan to put it through?
With steep competition from other brands, as well as from the flagship bike Bells of Steel offers, we’ll dive into whether or not this bike is worth bringing home. We’re also going to find out how the Residential bike performs against some of the top competitors as well as against the Blitz Bike 2.0.
Bells of Steel Blitz Air Bike Review: Bottom Line
Bells of Steel Residential Air Bike vs Similar Air Bikes
We’ve compared the Residential Air Bike to other comparable bikes available. You’ll see bikes with varying specs as well as varying prices.
Bells of Steel Residental Bike | Rogue Echo | Assault Bike Pro X | Bells of Steel Blitz | Concept2 BikeErg | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Residential Air Bike is smooth and functions well for a budget air bike. | This air bike is one of the smoothest, quietest, and most overbuilt on the market. | The first belt-drive air bike from Assault Fitness is a game changer for your home gym. | The Bells of Steel Blitz Air Bike is a bit more affordable than the competition but has a comparable performance, making it a fantastic deal. | This unique exercise bike features unlimited air resistance with an indoor cycling design. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Bells of Steel Residental Bike | Rogue Echo | Assault Bike Pro X | Bells of Steel Blitz | Concept2 BikeErg |
Workout Experience | 7 | 8 | 8 | 7 | 7 |
Specs / Features | 6 | 8 | 8 | 7 | 6 |
Dimensions / Storability | 6 | 7 | 8 | 6 | 8 |
On-Board Workouts & Apps | 6 | 7 | 7 | 6 | 4 |
Build Quality | 7 | 9 | 8 | 7 | 8 |
Overall Score | 68 | 80 | 80 | 75 | 82 |
# of Onboard Workouts | 8 | 8 | 8 | 8 | 13 |
Paid Programming - Cost | N/A | N/A | N/A | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | Battery-powered digital console | Mounted LCD | Battery-powered digital console | Battery-powered digital console | PM5 Monitor |
Dimensions (In Use) | 50” L x 24” W x 51” H | 55” L x 29.5” W x 52.25” H | 50.95” L x 23.43” W x 50” H | 53” L x 23” W x 51” H | 48” L x 24” W |
Pedal Type | Flat pedals | Flat metal | Reinforced flat pedals | Flat pedals | Flat metal |
# of Adjustment Points | 2 | 2 | 2 | 2 | 4 |
Bike Weight | 108 lbs | 123 lbs | 95.64 lbs | 118 lbs | 68 lbs |
Weight Capacity | 297 lbs | 330 lbs | 300 lbs | 350 lbs | 300 lbs |
Flywheel Weight | 20” | N/A | 27" diameter fan | 25” | N/A |
Max Resistance | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Resistance Type | Air | Air | Air Resistance | Air | Air |
Warranty | 1 Year | 2-year frame, 1-year parts | 7-Year Frame, 3-Year Moving Parts | Two years | 5-year frame, 2-year parts |
Additional Features | Belt Drive, cushion seat, textured handles | 10 fan blades, no electricity required, knurled foot pegs | Quiet belt drive, phone and water storage, adjustable leveling feet | Knurled foot pegs, metal pedals, phone holder | Adjustable damper, adjustable device rack, syncs to compatible chest straps |
Leave a Reply