No, you aren’t having deja vu. The Bells of Steel Blitz Rower is almost identical to the Concept2 RowErg. We took a closer look at this machine to highlight what sets it apart from the competition.
As an air rower, there are plenty of assumptions that you can (correctly) make right away. The Blitz Rower is loud, powerful, and intense. There’s no limit to the resistance it can generate, so rowing athletes of all ability levels should consider this machine.
The Bells of Steel Blitz is a daring air rower that makes changes to a tried and true design. Read the rest of this review of the Blitz rower to judge for yourself if it’s a worthy alternative to one of the most loved rowing machines.
Bells of Steel Blitz Air Rower Review: Bottom Line
Bells of Steel Blitz vs. Similar Rowing Machines
When testing the Blitz Air Rower, we pulled out our Concept2 RowErg, AssaultRower Elite, and other rowing machines. We mainly compared the Bells Of Steel to the Concept2, but you’ll see comparisons to some of these rowers in this review.
Bells of Steel Blitz | Concept2 RowErg | AssaultRower Pro | Hydrow Wave | AssaultRower Elite | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Bells of Steel Blitz Rower has one of the most comfortable rowing seats, so you will want to train longer with its unlimited air resistance. | The Concept2 is regarded as the best rower with the most accurate monitor and competition-level performance. | This high-quality rower is well-priced, comfortable, and durable. | The Hydrow Wave’s magnetic resistance and training content create the most realistic on-the-water feel with a lighter frame and lower price than other machines in Hydrow’s lineup. | The AssaultRower Elite is one of the most comfortable air rowing machines on the market, but it still packs a punch with its unlimited air resistance for a difficult workout. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Bells of Steel Blitz | Concept2 RowErg | AssaultRower Pro | Hydrow Wave | AssaultRower Elite |
Workout Experience | 7 | 8 | 8 | 8 | 8 |
Specs / Features | 7 | 8 | 7 | 8 | 7 |
Dimensions / Storability | 8 | 8 | 7 | 7 | 6 |
On-Board Workouts & Apps | 5 | 6 | 5 | 9 | 5 |
Build Quality | 7 | 10 | 8 | 9 | 9 |
Overall Score | 80 | 92 | 85 | 90 | 87 |
# of Onboard Workouts | 7 | 12 | 8 | 1 | 8 |
Paid Programming - Cost | N/A | N/A | N/A | $44/month | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | Battery-powered LCD | PM5 Console | Battery-powered digital console | 16” HD touchscreen | Battery-powered digital console |
Dimensions (In Use) | 95" L x 24.25" W x 37.5" H | 96” L x 24” W x 14” H | 92” L x 22” W x 45” H | 80" L x 19" W 43" H | 92" x 20" x 49" |
Pedal Type | |||||
Storage | Horizontal, vertical, two pieces | Vertical, horizontal, in two pieces | Upright | Horizontal, vertical | Horizontal, vertical |
Rower Weight | 90.4 lbs | 57 lbs | 109 lbs | 102 lbs | 157 lbs |
Weight Capacity | 320 lbs | 500 lbs | 350 lbs | 375 lbs | 350 lbs |
Resistance Type | air | Air | air | magnetic | air |
Max Resistance | unlimited | Unlimited | unlimited | 300 (drag factor) | unlimited |
Height Limit | 6’5”+ | 38” (inseam) | N/A | 36” (inseam) | 6’5”+ |
Warranty | 5-year frame & 2-year parts | 5 years on frame; 2 years on moving parts and console | 7-year frame, 3-year non-wear parts | 5-year frame; 12-month parts, screen, and labor | 5-year frame, 3-year parts, 1-year labor |
Additional Features | Cushioned seat, 10-level damper, finger webbing | 10-level damper, chain drive, device holder | Versatile handle, locking seat, rear transport handle | Belt drive, Bluetooth, frame color options | Comfortable seat, single-handed grip option, Bluetooth |
Leave a Reply