The Schwinn IC4 is exactly what I would expect from an exercise bike. It fits the studio cycle mold to a tee. That familiar appearance isn’t helped by the fact that it’s nearly identical to the Bowflex C6 Exercise Bike. Of course, the branding is different, but the cycling experience (likely) doesn’t.
We can’t call the Schwinn IC4 a copycat, though. Schwinn and Bowflex share a parent company. Your decision might come down to which brand is running a better deal or which branding you like more.
I strongly recommend that you read the rest of this review for a closer look at the Schwinn IC4. Just because it has a twin out there doesn’t mean it’s not the bike for you. We’ll help you weigh those pros and cons below, so read on!
Schwinn IC4 Exercise Bike Review: Bottom Line
Schwinn IC4 vs. Similar Exercise Bikes
Here is a quick comparison chart to showcase how the Schwinn IC4 compares to other exercise bikes.
Schwinn IC4 | Bowflex C6 | NordicTrack S22i | Peloton Bike | Echelon EX-5s-22 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | This is an uncomplicated exercise bike that lets you pedal for miles while connecting to your favorite apps. | The Bowflex C6 has a simple, compact, yet sturdy design that you can pair with your phone or just hop on and ride. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. | The Peloton Bike has earned its place as one of the most notorious exercise bikes with premium training content from the best instructors backed by playlists you’ll love. | A rear flywheel paired with a large touchscreen to take studio trainer-led workouts makes this bike less prone to sweat damage. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Schwinn IC4 | Bowflex C6 | NordicTrack S22i | Peloton Bike | Echelon EX-5s-22 |
Workout Experience | 8 | 8 | 9 | 8 | 8 |
Specs / Features | 6 | 6 | 9 | 8 | 8 |
Dimensions / Storability | 9 | 9 | 8 | 7 | 6 |
On-Board Workouts & Apps | 6 | 5 | 9 | 9 | 7 |
Build Quality | 8 | 8 | 8 | 8 | 8 |
Overall Score | 84 | 84 | 90 | 84 | 79 |
# of Onboard Workouts | 1 | 1 | 2 | 1 | 2 |
Paid Programming - Cost | N/A | N/A | iFIT - $39/month | $44/month | Echelon - $39.99/month |
Netflix / 3rd Party Apps | N/A | N/A | Netflix, Prime Video (Beta Testing) | Netflix, Disney+, Max, YouTube TV, NBA | N/A |
Display | LCD | Backlit LCD | 22” rotating HD touchscreen | 22” touchscreen | 22” rotating HD touchscreen |
Dimensions (In Use) | 48.7” L x 21.2” W x 51.8” H | 54.6" L x 30.7" W x 51.8" H | 61” L x 22” W x 58” H | 59” L x 23” W x 53” H | 58” L x 20” W |
Pedal Type | Hybrid | Hybrid | Hybrid | Delta | Hybrid |
# of Adjustment Points | 4 | 4 | 3 | 3 | 4 |
Bike Weight | 106 lbs | 113.6 lbs | 205 lbs (in box) | 135 lbs | 124 lbs |
Weight Capacity | 330 lbs | 330 lbs | 350 lbs | 297 lbs | 300 lbs |
Flywheel Weight | 40 lbs | 40 lbs | 32 lbs | 30 lbs | 29 lbs |
Max Resistance | 100 levels | 100 levels | 24 levels | 100 resistance levels | 32 levels |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 10-year frame, 3-year parts, 1-year labor | 10-year frame, 3-year mechanical parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor | 5-year frame, 1-year parts and labor | 1-year |
Additional Features | Bluetooth enabled, syncs with JRNY, Peloton, and Zwift apps, includes two 3 lb dumbbells | Included 3 lb dumbbells, included Bluetooth heart rate armband, connects to Peloton and Zwift apps | 20% incline and -10% decline, two 3 lb weights included, storage tray | Leaderboard, live and on-demand classes, Lane Break game | Rear flywheel, resistance knob, two cup holders |
Leave a Reply