The elliptical is the most underrated cardio machine. It is most like running but engages the upper body more, is low-impact, and has resistance levels, too. The Horizon EX-59 is one of the most affordable ways to get this workout at home.
I love Horizon’s commitment to affordability. The EX-59 may not be the best elliptical for serious athletes, but it is a great entry point for budget shoppers into the world of home fitness. I’ve been a long-time resident of that world, and I’m happy to share my thoughts on this machine with you.
The EX-59’s affordability is hard to pass up. Yet, we understand there can be risks when choosing a cheaper cardio machine. As avid users of Horizon’s cardio machines, we know what they are like. Scroll down for all the details on the Horizon EX-59 Elliptical!
Horizon EX-59 Elliptical Review: Bottom Line
Horizon EX-59 vs. Similar Ellipticals
See how the Horizon EX-59 Elliptical compares to other ellipticals below.
![]() | ![]() | ![]() | ![]() | ![]() | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Horizon EX-59 is an affordable treadmill with a simple console and onboard training programs. | The Sole E25 is a great entry-level elliptical for budget shoppers | The NordicTrack AirGlide 7i Elliptical uses magnetic resistance, incline, and iFIT classes to create an intense workout on its front-drive construction. | The Sole E35 is one of our favorite compact ellipticals with added content for free! | The Horizon 7.0 AE Elliptical is a budget-friendly machine with a lifetime frame warranty. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Horizon EX-59 | Sole E25 | NordicTrack AirGlide 7i | Sole E35 | Horizon 7.0 AE |
Workout Experience | 6 | 7 | 7 | 7 | 7 |
Specs / Features | 5 | 6 | 7 | 7 | 6 |
Dimensions / Storability | 7 | 7 | 7 | 7 | 7 |
On-Board Workouts & Apps | 5 | 6 | 9 | 8 | 5 |
Build Quality | 6 | 7 | 7 | 7 | 6 |
Overall Score | 70 | 82 | 80 | 84 | 74 |
# of Onboard Workouts | 5 | 9 | 2 | 100+ | 8 |
Paid Programming - Cost | N/A | Sole+ - Free | iFIT - $39/month | Sole+ - Free | N/A |
Netflix / 3rd Party Apps | N/A | N/A | Netflix, Prime (in beta-testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | N/A |
Display | 4.5” LCD | 7.5" Backlit LCD | 7" HD touchscreen display | 10.1" Touchscreen | 7" LCD screen |
Dimensions (In Use) | 74" x 25" x 64.5" | 70"L x 24"W x 70"H | 69" L x 25" W x 71" H | 70"L x 31"W x 70"H | 76" L x 24" W x 65.5" H |
Deck Size | |||||
Folding? | |||||
Treadmill Weight | |||||
Weight Capacity | 300 lbs | 350 lbs | 300 lbs | 350 lbs | 325 lbs |
Motor Size | |||||
Max Speed | |||||
Incline/Decline | N/A | 20 Incline Levels | -5% to 15% Incline | 20 Levels of Incline | 20 levels |
Warranty | Lifetime frame; 1-year brake, parts, and labor | Lifetime frame and flywheel, 2 years parts and wear items, 1 year labor, 90 days cosmetic items | 10-year frame, 2-year parts, 1-year labor | Lifetime frame and flywheel, 2 years parts and wear items, 1 year labor, 90 days cosmetic items | Lifetime frame and brake, 3-year parts, and 1-year flywheel and labor |
Additional Features | Tablet rack, speakers, water bottle holder | Free Sole+ app included on your device, device rack, comfortable oversized pedals | Bluetooth, SmartAdjust, Oversized cushioned pedals | Built-in speakers, wireless charging, device rack, adjustable pedals | Device rack, pulse sensor hand grips, fast incline adjustments |
Leave a Reply