The NordicTrack T Series 16 was not an addition to the brand’s lineup that I expected. The T Series 16 whittles down the dimensions of the NordicTrack 1750 and adds adjustable cushioning. As someone who’s tested almost every NordicTrack treadmill over the past few years (with only a few exceptions), it feels incredibly familiar to me.
When I review a NordicTrack treadmill, there are two things that I pay a lot of attention to. The first, as always, is the build quality, but for a NordicTrack treadmill, I’m careful to evaluate the cushioning. There are few brands (maybe none) in this price point that have as much cushioning as NordicTrack.
I also like to review what features iFIT currently offers. iFIT adds new features and classes all the time, and the iFIT platform is an essential part of the T Series 16 and all other NordicTracks. Keep reading for the full picture.

NordicTrack T Series 16 Treadmill Review: Bottom Line
NordicTrack T Series 16 vs. Similar Treadmills
See how the NordicTrack T Series 16 stacks up against other smart treadmills at a similar price in the comparison chart below.
NordicTrack T Series 16 | Sole F80 | Bowflex T16 | Aviron Victory | ProForm Carbon Pro 9000 | |
| Price (MSRP) | $1,899 | ||||
|---|---|---|---|---|---|
| Star Rating | |||||
| Bottom Line | The NordicTrack T Series 16 Treadmill is a compact folding treadmill that doesn’t compromise on high-tech features that elevate your walks and runs. | A well-priced running treadmill that folds up and offers standard workout programs and Netflix streaming without an additional subscription fee. | The Bowflex T16 Treadmill lets you hit a top speed of 12.5 mph while training with high-quality content on a sturdy, folding treadmill. | The Aviron Victory Treadmill makes you want to run fast to unlock new achievements and get a high score. | The ProForm Carbon Pro 9000 Treadmill is a sturdy running treadmill with a folding frame and great onscreen content available with an iFIT subscription. |
| Awards Earned | |||||
| Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
| Product | NordicTrack T Series 16 | Sole F80 | Bowflex T16 | Aviron Victory | ProForm Carbon Pro 9000 |
| Workout Experience | 7 | 7 | 9 | 9 | 8 |
| Specs / Features | 6 | 7 | 9 | 9 | 8 |
| Dimensions / Storability | 8 | 8 | 7 | 6 | 8 |
| On-Board Workouts & Apps | 9 | 8 | 10 | 9 | 9 |
| Build Quality | 6 | 7 | 8 | 7 | 6 |
| Overall Score | 71 | 82 | 87 | 83 | 76 |
| # of Onboard Workouts | 1 | 100's | 10 - manual, distance, calories, custom, custom heart rate, my first 5k, sprint 8, fat burn, hill climb, hill sprint | 1 | 11 |
| Paid Programming - Cost | iFIT - $39/month | N/A | $20/month | Aviron - $29/month | iFIT - $39/month |
| Netflix / 3rd Party Apps | Netflix, Prime Video, Pluto TV, Audible, Spotify, Amazon Music, iHeartRadio, Ergatta | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Facebook, Kindle, Instagram, YouTube, Prime Video, X, Netflix, Spotify, Weather, Web Browser, Solitaire | TikTok, Kindle, Tubi, YouTube TV, Netflix, Prime Video, Disney Plus, Hulu, YouTube, Paramount Plus, Max | Prime, Netflix, Spotify (beta testing) |
| Display | 16” HD touchscreen | 10.1" touchscreen | 16” HD touchscreen | 22” touchscreen | 16” touchscreen |
| Dimensions (In Use) | 75.1” L x 34.3” W x 58.4” H | 82.5"L x 38"W x 66"H | 77.2” L x 37” W x 67.6” H | 77” L x 33” W x 62” H | 73.2” 34.6” x 60.7” |
| Deck Size | 20″ x 60″ | 22" x 60" | 22” x 60” | 20.5” x 57” | 20” x 60” |
| Treadmill Weight | 250 lbs | 274 lbs | 293.2 lbs | 242 lbs | 249 lbs (in box) |
| Weight Capacity | 325 lbs | 350 lbs | 375 lbs | 400 lbs | 350 lbs |
| Motor Size | 3.6 HP | 3.5 HP | 3.5 HP | 3.5 CHP | 3.6 CHP |
| Max Speed | 12 mph | 12 mph | 12.5 mph | 12.5 mph | 12 mph |
| Incline/Decline | 0 to 12% | 15 incline levels | 0 to 15% | 0 to 12% | 0 to 12% |
| Warranty | 2-year motor warranty, 10-year frame, 2-year parts. 1-year tablet and labor | lifetime frame, lifetime motor, 3-year deck, 3-year parts, 3-year wear items, 1-year labor, 90-day cosmetic items | Lifetime frame and motor, 3-year mechanical parts, 1-year labor | 10-year frame and drive moor warranty, 1-year parts; $9/month for lifetime warranty | 10-year frame, 2-year motor and parts, 1-year tablet, 1-year labor and repairs |
| Additional Features | ActivePulse, Google Maps, Bluetooth | Screen mirroring, Sole+ app, wireless charging pad | Bluetooth, QuickDial speed and incline controls, tablet rack | Gamified workouts, scenic routes, coached classes | ActivePulse, SmartAdjust, Create Your Own Workouts |





























Leave a Reply