An often overlooked exercise bike is the upright bike. These bikes are the in-between of recumbent and indoor cycling bikes. You aren’t sitting in a chair like a recumbent bike, but you aren’t as tipped forward in the saddle as a spin bike. This makes upright bikes a good compromise.
And when it comes to upright bikes, I’m not just saying the NordicTrack VU 29 is one of the best on the market for anything. It has many of the same features as NordicTrack’s other kinds of bikes on a high-quality upright frame.
The 14” touchscreen with iFIT is one of the standout features of this bike. iFIT is an all-around training platform with trainer-led workout classes. The workouts are filmed primarily outdoors in areas all over the world.
In addition to iFIT, the 325-lb weight limit, and oversized cushioned seat make the VU 29 appropriate for most people. But what level of fitness is this bike best suited for? Keep reading to find out.
NordicTrack VU 29 Exercise Bike Review: Bottom Line
NordicTrack VU 29 Exercise Bike vs. Similar Exercise Bikes
Here is a quick overview of how the VU 29 compares to other exercise bikes.
NordicTrack VU 29 | Sole R92 | NordicTrack R35 | Sole SB1200 | NordicTrack S22i | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | This upright bike has a nicely padded saddle, compact footprint, and streaming from iFIT to keep your workouts engaging. | This recumbent bike brings an uncomplicated, low-impact, and accessible experience for all ages. | A comfortable and enjoyable low-impact workout is available to all fitness levels on the R35. | The SB1200 is a heavy-duty bike that offers streaming from Netflix, has screen mirroring, and includes trainer-led workout videos. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack VU 29 | Sole R92 | NordicTrack R35 | Sole SB1200 | NordicTrack S22i |
Workout Experience | 7 | 8 | 8 | 9 | 9 |
Specs / Features | 8 | 7 | 9 | 8 | 9 |
Dimensions / Storability | 7 | 7 | 6 | 8 | 8 |
On-Board Workouts & Apps | 9 | 6 | 9 | 9 | 9 |
Build Quality | 8 | 8 | 8 | 8 | 8 |
Overall Score | 75 | 75 | 80 | 83 | 90 |
# of Onboard Workouts | 2 | 10 | 2 | Hundreds | 2 |
Paid Programming - Cost | $39/month | N/A | iFIT - $39/month | N/A | iFIT - $39/month |
Netflix / 3rd Party Apps | Netflix, Prime (in beta-testing) | N/A | Netflix, Prime Video (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime Video (Beta Testing) |
Display | 14” HD touchscreen | 9” Backlit LCD | 14” HD touchscreen | 10.1” Android-powered touchscreen | 22” rotating HD touchscreen |
Dimensions (In Use) | 41.49” L x 24.86” W x 55.29” H | 56” L x 29” W x 60” H | 68.22” L x 24.69” W x 53.42” H | 57” L x 21” W x 63” H | 61” L x 22” W x 58” H |
Pedal Type | Flat with adjustable top straps | Flat with adjustable top strap | Flat with adjustable top strap | Hybrid | Hybrid |
# of Adjustment Points | 2 | 1 | 1 | 3 | 3 |
Bike Weight | 115 lbs (in box) | 130 lbs | 192 lbs (in box) | 127 lbs | 205 lbs (in box) |
Weight Capacity | 325 lbs | 300 lbs | 350 lbs | 330 lbs | 350 lbs |
Flywheel Weight | 19 lbs | 20 lbs | 25 lbs | 35.27 lbs | 32 lbs |
Max Resistance | 24 levels | 20 levels | 26 levels | 35.27 lbs | 24 levels |
Resistance Type | Magnetic | Eddy current brake | Magnetic | Magnetic | Magnetic |
Warranty | 10-year frame, 2-year parts, 1-year labor | Lifetime frame, 2-year parts and wear items, 1-year labor, 90-days cosmetic items | 10-year frame, 2-year parts, 1-year labor | Lifetime frame, 2-year all other components, 1-year labor | 10-year frame, 2-year parts, 1-year labor |
Additional Features | AutoAdjust, water bottle holder, multi-setting fan | Pulse grips, 2 cup holders, adjustable device rack | AutoAdjust, Google Maps, fan | Adjustable device rack, weight cages, adjustable leveling feet | 20% incline and -10% decline, two 3 lb weights included, storage tray |
Leave a Reply