The indoor cycling community feels very divided between replicating outdoor training and creating a related but new indoor experience. The Peloton Bike+ concentrates on bringing the studio feel to your home. Conversely, the Wahoo KICKR Bike is better for road cyclists who want to train with Wahoo X or Zwift.
At the time of this comparison, Zwift and Peloton are the training apps I use the most. Both are a huge benefit to my training and, simply, a lot of fun. It is hard for me to pick between them. Peloton is social and high-energy, with playlists that introduce me to new music. Zwift delivers the competitive atmosphere I crave.
This comparison of these two exercise bikes will help you decide between their construction and training options. Will the training programs from Wahoo X tip the scales, or will the Lanebreak game with a Peloton All-Access subscription? Keep reading to find out!
Peloton Bike+ vs. Wahoo KICKR Bike Comparison: Bottom Line
Peloton Bike+ Pros and Cons
- 23.8″ touchscreen display
- Trainer-led studio classes set to music
- Leaderboard
- Lanebreak game
- Automatic resistance adjustments
- 100 levels of quiet magnetic resistance
- Few training options and features without a membership
- Doesn’t pair with third-party apps like Zwift
Wahoo KICKR Bike: Bottom Line
Wahoo KICKR Bike Pros and Cons
- Configures to match your road bike
- Connects with third-party apps
- Incline and decline
- Up to 2500W of power output
- Shifting and gearing
- WiFi, Bluetooth, and ANT+ connectivity
- Not the best console/no place for a device
- It may not be as approachable for beginners or indoor-only cyclists.
Peloton Bike+ vs. Wahoo KICKR Bike vs. Similar Exercise Bikes
See how the Bike+ and Wahoo KICKR Bike stack up against other top exercise bikes in the comparison chart below.
Peloton Bike+ | Wahoo KICKR Bike | NordicTrack S27i | CAROL Bike | Concept2 BikeErg | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Peloton Bike+ builds upon the Peloton heritage with improved tech features and automatic resistance adjustments while keeping the much-loved trainer-led content. | The adjustability, gear system, and incline and decline make this bike feel like you’re riding outside. | The largest touchscreen we’ve seen on a bike meets an inclining and declining frame for a challenging and fun ride. | The CAROL Bike uses AI-powered resistance adjustments to get you the best workout in the shortest amount of time possible, but its offerings are not limited to those included in its subscription service. | This unique exercise bike features unlimited air resistance with an indoor cycling design. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Peloton Bike+ | Wahoo KICKR Bike | NordicTrack S27i | CAROL Bike | Concept2 BikeErg |
Workout Experience | 8 | 8 | 9 | 8 | 7 |
Specs / Features | 9 | 9 | 9 | 8 | 6 |
Dimensions / Storability | 7 | 7 | 7 | 7 | 8 |
On-Board Workouts & Apps | 9 | 7 | 9 | 9 | 4 |
Build Quality | 8 | 8 | 8 | 9 | 8 |
Overall Score | 85 | 86 | 88 | 86 | 82 |
# of Onboard Workouts | 1 | 1 | 2 | 7 | 13 |
Paid Programming - Cost | $44/month | N/A | iFIT - $39/month | $19.99/month | N/A |
Netflix / 3rd Party Apps | Netflix, Disney+, Max, YouTube TV, NBA | N/A | Netflix, Prime Video (Beta Testing) | Netflix, Disney+, YouTube, Peloton, Kinomap, Zwift, Rouvy, BKOOL, FulGaz, CNN, Fox, NBC | N/A |
Display | 24” touchscreen | N/A | 27” rotating HD touchscreen | 11.5” touchscreen | PM5 Monitor |
Dimensions (In Use) | 59” x 22” x 59” | 45” L x 30” W | 57” L x 28” W x 65” H | 45.5” L x 22” W | 48” L x 24” W |
Pedal Type | Delta | Flat, plastic (can be swapped) | Hybrid | Hybrid toe cages and SPD | Flat metal |
# of Adjustment Points | 3 | 4+ | 3 | 3 | 4 |
Bike Weight | 140 lbs | 93 lbs | 217 lbs (in box) | 120 lbs | 68 lbs |
Weight Capacity | 297 lbs | 250 lbs | 350 lbs | 330 lbs | 300 lbs |
Flywheel Weight | 30 lbs | 13 lbs | 32 lbs | 22 lbs | N/A |
Max Resistance | 100 resistance levels | Based on weight, FTP, and gearing setup | 24 levels | AI-controlled | Unlimited |
Resistance Type | Magnetic | Electromagnetic and enhanced motor | Magnetic | Magnetic | Air |
Warranty | 5-year frame, 12-month parts and labor | 2-year frame, 1-year labor | 10-year frame, 2-year parts, 1-year labor | 5-year frame, 1-year parts and labor | 5-year frame, 2-year parts |
Additional Features | Automatic resistance adjustments, live and on-demand classes, leaderboard | 20% incline and -15% decline, Headwind, Bluetooth enabled | 20% incline and -10% decline, two 3 lbs dumbbells included, AutoAdjust | AI resistance, 3rd party app controls, science-backed workouts | Adjustable damper, adjustable device rack, syncs to compatible chest straps |
Leave a Reply