One year of studio cycling classes could equal or exceed the cost of the ProForm Studio Bike Pro 22, and that’s just for one person. Studio cycling is a great way to learn how to cycle correctly, push yourself to your limits, and feel connected with other indoor cyclists. So, how do you bring that experience home–for less?
I liked ProForm, but the ProForm+ program made me love ProForm. For the price of three years of iFIT, you get the ProForm Studio Bike Pro 22 for free! That’s three years of iFIT and one premium exercise bike for the price of one of them!
iFIT includes thousands of training classes for on and off the bike. A Pro iFIT membership allows users to create up to 5 individual profiles for personalized training for the entire family. I don’t think I have to calculate the savings you could get compared to signing five people up for a cycling studio for you to know it’s a lot!
ProForm Studio Bike Pro 22 Review: Bottom Line
ProForm Studio Bike Pro 22 vs. Similar Exercise Bikes
Here is a comparison chart to make shopping for an exercise bike a little easier.
ProForm Studio Bike Pro 22 | NordicTrack S22i | Bowflex VeloCore | Peloton Bike | Sole SB1200 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Pro 22 is an enticing buy because it has a large touchscreen for streaming iFIT and a quiet and sturdy frame. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. | The Bowflex VeloCore is a unique spin on exercise bikes with a unique leaning design. Along with streaming content, this is a fantastic bike. | The Peloton Bike has earned its place as one of the most notorious exercise bikes with premium training content from the best instructors backed by playlists you’ll love. | The SB1200 is a heavy-duty bike that offers streaming from Netflix, has screen mirroring, and includes trainer-led workout videos. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | ProForm Studio Bike Pro 22 | NordicTrack S22i | Bowflex VeloCore | Peloton Bike | Sole SB1200 |
Workout Experience | 7 | 9 | 9 | 8 | 9 |
Specs / Features | 8 | 9 | 8 | 8 | 8 |
Dimensions / Storability | 8 | 8 | 7 | 7 | 8 |
On-Board Workouts & Apps | 9 | 9 | 7 | 9 | 9 |
Build Quality | 7 | 8 | 9 | 8 | 8 |
Overall Score | 83 | 90 | 85 | 84 | 83 |
# of Onboard Workouts | 2 | 2 | 9 | 1 | Hundreds |
Paid Programming - Cost | iFIT - $39/month | iFIT - $39/month | JRNY – $19.99/month | $44/month | N/A |
Netflix / 3rd Party Apps | Netflix, Prime Video (Beta Testing) | Netflix, Prime Video (Beta Testing) | Netflix, Hulu, Prime Video, Disney+, Max 22" or 16" immersive HD touchscreen | Netflix, Disney+, Max, YouTube TV, NBA | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap |
Display | 22” HD touchscreen | 22” rotating HD touchscreen | 22" or 16" immersive HD touchscreen | 22” touchscreen | 10.1” Android-powered touchscreen |
Dimensions (In Use) | 57” L x 22” W x 54” H | 61” L x 22” W x 58” H | 59.8" L x 24.1" W x 55.3" H | 59” L x 23” W x 53” H | 57” L x 21” W x 63” H |
Pedal Type | Toe cages | Hybrid | Flat or SPD Clips | Delta | Hybrid |
# of Adjustment Points | 3 | 3 | 3 | 3 | 3 |
Bike Weight | 125 lbs | 205 lbs (in box) | 158 lbs | 135 lbs | 127 lbs |
Weight Capacity | 250 lbs | 350 lbs | 325 lbs | 297 lbs | 330 lbs |
Flywheel Weight | 32 lbs | 32 lbs | 33 lbs | 30 lbs | 35.27 lbs |
Max Resistance | 24 levels | 24 levels | 98 levels | 100 resistance levels | 35.27 lbs |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 10-year frame, 2-year electronics/parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor | 10 years frame, 1 year labor, 3 years parts | 5-year frame, 1-year parts and labor | Lifetime frame, 2-year all other components, 1-year labor |
Additional Features | 3 lb dumbbells included, Bluetooth enabled, water bottle cage | 20% incline and -10% decline, two 3 lb weights included, storage tray | Side-to-side leaning feature, 3 lb weights included, easy to lift and move | Leaderboard, live and on-demand classes, Lane Break game | Adjustable device rack, weight cages, adjustable leveling feet |
Leave a Reply