Having a large, dedicated space to exercise at home is a luxury. Many of us don’t have a separate home gym and have to store our exercise equipment in living rooms, offices, or bedrooms. The WalkingPad WR1 may be the solution for anyone who doesn’t have the space for a traditional rower.
The WalkingPad WR1 is a water rower with a double-folding design. When you aren’t training, the WR1 stores discreetly, almost like a cube. The wooden frame will also help this rowing machine blend in with your furniture and belongings in multi-purpose rooms.
The benefits of the WR1 are obvious, but our team was skeptical about its performance. How well could a water rower of this size perform? Find out what our team discovered in our testing below.
WalkingPad WR1 Rower Review: Bottom Line
WalkingPad WR1 vs. Similar Rowing Machines
To compile this review of the WalkingPad Folding Rower, we tried it next to the Ergatta Lite Water Rower, the Concept2 RowErg, the ProForm Pro R10, and the ProForm Pro 750R, as well as a few others we have on hand. This way, we could assess how the WalkingPad compares to these other popular rowing machines.
WalkingPad WR1 | Ergatta Lite | ProForm Pro R10 | AssaultRower Pro | NordicTrack RW900 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The WalkingPad WR1 is a small water rowing machine that is best for beginners and endurance rowing. | The Ergatta Lite has a wooden frame and a nice touchscreen display that showcases the gamified Ergatta training content and City Row training classes. | The ProForm Pro R10 has automatic magnetic resistance adjustments when following along with iFIT, so you can focus on your workout with a top trainer rather than pressing buttons. | This high-quality rower is well-priced, comfortable, and durable. | The NordicTrack RW900 uses iFIT for automatic resistance adjustments that make varying your intensity easier than it is on any other rowing machine. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | WalkingPad WR1 | Ergatta Lite | ProForm Pro R10 | AssaultRower Pro | NordicTrack RW900 |
Workout Experience | 5 | 7 | 7 | 8 | 7 |
Specs / Features | 6 | 8 | 7 | 7 | 8 |
Dimensions / Storability | 10 | 8 | 8 | 7 | 5 |
On-Board Workouts & Apps | 6 | 8 | 9 | 5 | 8 |
Build Quality | 6 | 7 | 6 | 8 | 7 |
Overall Score | 70 | 85 | 76 | 85 | 83 |
# of Onboard Workouts | 1 | 1 | 2 | 8 | 2 |
Paid Programming - Cost | N/A | $29/month | iFIT - $39/month | N/A | $39/month |
Netflix / 3rd Party Apps | N/A | N/A | Netflix, Prime (beta-testing) | N/A | Netflix, Prime (in beta-testing) |
Display | LCD screen | 17.3" Full HD 1920x1080 | 10" smart HD touchscreen | Battery-powered digital console | 22” HD touchscreen |
Dimensions (In Use) | 76.3" L x 19.6" W x 22" H | 82" x 23" x 38" | 86.5" x 22" x 45.5" | 92” L x 22” W x 45” H | 82" L x 22" W x 54" H |
Pedal Type | |||||
Storage | Folds: 26.7" L x 19.6" W x 22.8" H | Vertical and horizontal | folding | Upright | Horizontal, vertical |
Rower Weight | 64 lbs | 72 lbs (with water) | 120 lbs | 109 lbs | 163 lbs |
Weight Capacity | 264.5 lbs | 320 lbs | 250 lbs | 350 lbs | 250 lbs |
Resistance Type | water | water | magnetic | air | magnetic |
Max Resistance | Limited by water tank size | unlimited | 24 resistance levels | unlimited | 26 levels |
Height Limit | about 6' | 6'4" or 38" (inseam) | Approximately 6'7" | N/A | 6’5”+ |
Warranty | 1-year limited warranty | 5-year frame, 3-year components, 1-year touchscreen | 5-year frame, 1-year parts, 1-year labor | 7-year frame, 3-year non-wear parts | 10-year frame; 2-year parts, 1-year labor |
Additional Features | KS Fit app, phone holder, dual wood rail | Oak frame, dual rails, large water tank | Automatic resistance adjustments, aux port, easy transport | Versatile handle, locking seat, rear transport handle | Automatic resistance adjustments, Bluetooth, pivot & tilt screen |
Leave a Reply