The Wellfit TM007 is a good walking treadmill, but I must also point out that the height-adjustable version shrinks down small enough that your toddler could train on it. (Note: I’m not endorsing toddlers using treadmills.) It’s a super small folding treadmill, which makes it easy to find a space for.
So many small and affordable treadmills like the TM007 don’t have an automatic incline. This one does, and I tested it out to see how challenging it really was! It’s good to have the right expectations when considering a smaller treadmill. They feel different than commercial, non-folding treadmills, but that doesn’t mean you can’t get a killer workout.
Read the rest of this review to discover what I really enjoyed about the TM007 and what you should be mindful of before purchasing it.
Wellfit TM007 Treadmill Review: Bottom Line
Wellfit TM007 vs. Similar Treadmills
There are other compact folding treadmills to consider. Below, you will find some of the other treadmills we have tested that are similar to the TM007.
![]() | ![]() | ![]() | ![]() | |
Price (MSRP) | $2,299 | |||
---|---|---|---|---|
Star Rating | ||||
Bottom Line | The Horizon T101’s connective console pairs with apps like JRNY, Peloton, Zwift, and more. | The DeerRun A1 Pro Treadmill is for anyone who needs an affordable and portable way to go for a good run indoors. | A simple and compact treadmill that is great for walking and light jogging. | The Wellfit TM029 Treadmill has a 10 mph top speed and 10 levels of incline that you can use to train with the onboard programs or with third-party apps. |
Awards Earned | ||||
Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Horizon T101 | DeerRun A1 Pro | Xterra TRX1000 | Wellfit TM029 |
Workout Experience | 7 | 7 | 6 | 8 |
Specs / Features | 6 | 7 | 5 | 8 |
Dimensions / Storability | 10 | 10 | 9 | 9 |
On-Board Workouts & Apps | 7 | 7 | 5 | 7 |
Build Quality | 6 | 6 | 5 | 7 |
Overall Score | 70 | 68 | 61 | 77 |
# of Onboard Workouts | 6 | 1 | 13 | 13 |
Paid Programming - Cost | N/A | $10/month | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A |
Display | 4 LED Windows | Digital | 5” LCD Display | Colorful LED console |
Dimensions (In Use) | 70.5" x 33.5" x 59" | 54.1” x 24.1” x 42.3” | 64" L x 29.5" W x 51" H | 63” L x 27.6” W x 50” H |
Deck Size | 20“ x 55” | 16.5” x 44” | 16” x 50” | 20” x 55” |
Treadmill Weight | 180 lbs | 86 lbs | 103.6 lbs | 120 lbs |
Weight Capacity | 300 lbs | 350 lbs | 250 lbs | 500 lbs |
Motor Size | 2.5 HP | 3.0 HP | 2.25 HP | 4.5 HP |
Max Speed | 10 MPH | 10 MPH | 10 MPH | 10 mph |
Incline/Decline | 0% to 10% | 0 or 6% (manual) | 3 Manual Levels | 10 levels |
Warranty | Lifetime frame and motor, 1-year parts and labor | 1-year | Lifetime Frame, 1 Year Motor, 90 Days Deck, Parts and Labor | 3-year frame, 180 days for other parts |
Additional Features | Bluetooth speakers, FTMS compatible, two tablet racks | Flat folding, stores upright, PitPat app | Easy to fold, simple design, easy to move | Bluetooth speakers, third-party app support, device storage |
Leave a Reply