If you’ve been shopping around for treadmills, you have probably seen models costing anywhere from $1k to $10k. While more affordable treadmills are out there, it is hard to know if they are durable enough to get your money’s worth. I was skeptical when we first got the Xterra TRX1000 because it was even smaller in person than I imagined.
The TRX1000 has a lot of benefits. It is affordable. I can fold it up and move it around without help. I could fit it in most rooms in my apartment without any difficulty. Alas, I wasn’t sure if I could walk on it, let alone run on it.
Xterra has a few great things to recommend them as a brand. For one, they are a sister company to one of our faves–Sole. Was this little treadmill crafted with the same expertise that brought me some of my favorite treadmills? Read on for my full experience with the Xterra TRX1000; it’s worth it if you want to save a few hundred (or thousand) dollars.
Xterra TRX1000 Treadmill Review: Bottom Line
Xterra TRX1000 vs Similar Treadmills
We’ve compared the Xterra TRX1000 to similar treadmills in terms of performance, as well as price.
Xterra TRX1000 | Horizon T101 | ProForm Carbon TLX | WalkingPad X21 | NordicTrack T 6.5 S | |
Price (MSRP) | $2,299 | ||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | A simple and compact treadmill that is great for walking and light jogging. | The Horizon T101 is one of the best-selling models in its price range and is a great option if you are looking for a treadmill for walking or light jogging. | This budget treadmill is great for running and allows you to use it with or without iFIT on your device. | The double-folding design makes this already very compact and lightweight treadmill fold up like a briefcase for use almost anywhere. | A low tech entry level machine that is compact enough to fit in most spaces. Don’t sleep on this tiny but mighty treadmill |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Xterra TRX1000 | Horizon T101 | ProForm Carbon TLX | WalkingPad X21 | NordicTrack T 6.5 S |
Workout Experience | 6 | 6 | 7 | 7 | 6 |
Specs / Features | 5 | 5 | 6 | 6 | 5 |
Dimensions / Storability | 9 | 10 | 8 | 10 | 9 |
On-Board Workouts & Apps | 5 | 6 | 6 | 6 | 8 |
Build Quality | 5 | 5 | 6 | 7 | 6 |
Overall Score | 61 | 64 | 68 | 72 | 60 |
# of Onboard Workouts | 13 | 6 | 1 | 1 | 20 |
Paid Programming - Cost | N/A | N/A | iFIT – $39/month | N/A | iFIT – $39/month |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | 5” LCD Display | 3 LED windows | 7″ high-contrast digital screen | LED digital display | 5″ Backlit Display |
Dimensions (In Use) | 64" L x 29.5" W x 51" H | 71″ L x 34″ W x 57″ H | 74.3″ L x 35.1″ W x 59.1″ | 39.6" L x 27.99" W x 55.9" H | 73.5” L x 36” W x 54” H |
Deck Size | 16” x 50” | 20“ x 55” | 20″ x 60″ | 18.1" x 47.6" | 20” x 55” |
Folding? | |||||
Treadmill Weight | 103.6 lbs | 180 lbs | 249 lbs (in box) | 81.57 lbs | 203 lbs |
Weight Capacity | 250 lbs | 300 lbs | 300 lbs | 240 lbs | 300 lbs |
Motor Size | 2.25 HP | 2.5 HP | 3.0 CHP | 1.0 HP | 2.6 CHP |
Max Speed | 10 MPH | 10 MPH | 12 mph | 7.45 mph | 10 MPH |
Incline/Decline | 3 Manual Levels | 0% to 10% | 0 to 12% | N/A | 0 to 10% Incline |
Warranty | Lifetime Frame, 1 Year Motor, 90 Days Deck, Parts and Labor | lifetime frame & motor, 1-year parts & labor | 10-year frame, 1-year parts, 1-year labor | 1-year | 10-Year Frame Warranty, 2-Year Parts Warranty, 1-Year Labor Warranty |
Additional Features | Easy to fold, simple design, easy to move | Bluetooth speakers, EasyDial controls, device rack | AutoAdjust, storage, Bluetooth | dial speed control, phone holder, adjustable handrail | Auto Incline, QuickSpeed Controls, Dual 2-Inch Speakers |
Leave a Reply