The very first treadmill I reviewed here at TRG was the XTERRA TRX5500. This treadmill holds a special place in my heart, not only because it was my introduction to treadmill testing but also because it has good features on a sturdy frame, all for a decent price.
Who doesn’t love watching their favorite Netflix show while running? Folding up the deck when you’re done working out is ideal, too. While I’ve enjoyed running on the TRX5500 for almost three years now, some walkers, runners, and exercisers might not enjoy it as much as I do.
Keep scrolling to discover how it has held up for us over the years and who this treadmill is right for.
XTERRA TRX5500 Treadmill Review: Bottom Line
XTERRA TRX5500 vs. Similar Treadmills
Here is a quick comparison overview of how the XTERRA TRX5500 compares to similar treadmills from other brands.
XTERRA TRX5500 | NordicTrack 2450 | Sole F85 | ProForm Pro 9000 | Horizon 7.8 AT | |
Price (MSRP) | $2,999 | 2,299 | $2,299 | $2,399 | |
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | With preloaded apps, onboard workouts, and screen mirroring, you can choose what you want to stream. There’s more to this folding treadmill than meets the eye. | A leading folding treadmill in deck cushioning, max speed, and motor power, all with iFIT features like automatic adjustments and Netflix. | A durable folding treadmill for heavy runners that inclines, declines, and streams Netflix. | A compact, folding treadmill with a large, beautiful 22” touchscreen for streaming iFIT while running. | Horizon’s premium model features a quick-adjusting motor, roller dials, and Sprint 8 programming for the ultimate HIIT training treadmill. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | XTERRA TRX5500 | NordicTrack 2450 | Sole F85 | ProForm Pro 9000 | Horizon 7.8 AT |
Workout Experience | 6 | 9 | 8 | 8 | 8 |
Specs / Features | 6 | 9 | 9 | 8 | 8 |
Dimensions / Storability | 7 | 8 | 9 | 8 | 8 |
On-Board Workouts & Apps | 7 | 9 | 9 | 9 | 7 |
Build Quality | 6 | 9 | 8 | 6 | 7 |
Overall Score | 70 | 88 | 85 | 76 | 79 |
# of Onboard Workouts | 30 | 11 | 100+ | 2 | 10 |
Paid Programming - Cost | N/A | iFIT – $39/month | Sole+ App - Free | iFIT – $39/month | N/A |
Netflix / 3rd Party Apps | Netflix, Hulu, YouTube, CNN, Fox News, NBC News, ABC News | Prime, Netflix, Spotify | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Prime, Netflix (beta testing) | N/A |
Display | 10.1” HD touchscreen | 24” pivoting touchscreen | 15.6″ touchscreen | 22″ HD touchscreen | 9.3" TFT LCD screen, 16-digit LED |
Dimensions (In Use) | 77.2″ L x 35.5″ W x 56.1″ H | 77.3” L x 37” W x 63.4” H | 82.5″L x 38″W x 66″H | 77.3″ L x 35.3″ W x 59.6″ H | 76" L x 37" W x 64" H |
Deck Size | 20” x 60” | 22” x 60” | 22” x 60” | 20″ x 60″ | 22" x 60" |
Folding? | |||||
Treadmill Weight | 223 lbs | 332 lbs | 319 lbs | 263 lbs (in box) | 330 lbs |
Weight Capacity | 350 lbs | 400 lbs | 375 lbs | 300 lbs | 375 lbs |
Motor Size | 3.25 HP | 4.25 CHP | 4.0 HP | 3.6 CHP | 4.0 HP |
Max Speed | 0.5 to 12 mph | 14 mph | 12 MPH | 12 mph | 12 mph |
Incline/Decline | 15 incline levels | -3% to 12% | 15 incline levels, 6 decline levels | -3% to 12% | 0 to 15% |
Warranty | Lifetime frame, lifetime motor, 5-year deck, 2-year parts, 1-year labor | Lifetime motor, 10-years frame, 2-years parts, 1-year labor | Lifetime frame & motor, 3-year deck, parts and wear items, 1-year labor, 90-day cosmetic items | 10-year frame, 2-year parts, 1-year labor | lifetime frame, lifetime motor, 5-year parts, 2-year labor |
Additional Features | Bluetooth FTMS 4.0, Screen Mirroring, USB Charging | SmartAdjust, Active Pulse, soft cushioning | Bluetooth speakers, wireless charging pad, device rack | ActivePulse, AutoAdjust, Google Maps | QuickDial controls, Bluetooth speakers, 3-zone cushioning |
Leave a Reply