If you’ve ridden an indoor exercise bike, you’ve probably heard of Peloton. Peloton walked so brands like Echelon could run. Echelon has a lot of features that Peloton is known for. Studio trainer-led workout classes? Check. A leaderboard for members to compete on? Check. Music integrated into each class? Check.
But at over half the price of the premium Peloton Bike+ (at the time of writing this), is the Echelon EX-5s-22 just a cheap knock-off? Or is this an exercise bike for which you should trade your Peloton nickname?
Echelon Ex-5s-22 vs. Peloton Bike+ Comparison: Bottom Line
Echelon EX-5s22 Pros and Cons
- Affordable and often on sale
- Live and on-demand trainer-led studio classes
- Swiveling touchscreen for training off the bike
- Streaming apps, games, scenic rides, and more with the premier membership
- Rear flywheel to help prevent corrosion
- Hybrid pedals
- Comfortable seat and handlebars
- Four adjustment points
- Screen graphics aren’t as crisp as others
- The one-year warranty is less than what other brands offer
Peloton Bike+: Bottom Line
Peloton Bike+ Pros and Cons
- Popular training content with the subscription
- High-end pivoting 24” touchscreen
- App streaming and Lanebreak with the membership
- Auto resistance adjustments with subscription membership
- Sleek and stable frame
- Comfortable seat and handlebars
- Good adjustability for most heights
- Expensive
- Limited warranty package
Echelon Ex-5s-22 vs. Peloton Bike+ vs. Similar Exercise Bikes
Here is a quick comparison between the Echelon EX-5s-22, the Peloton Bike+, and other similar exercise bikes.
Echelon EX-5s-22 | Peloton Bike+ | NordicTrack S22i | Bowflex VeloCore | Peloton Bike | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | A rear flywheel paired with a large touchscreen to take studio trainer-led workouts makes this bike less prone to sweat damage. | The Peloton Bike+ builds upon the Peloton heritage with improved tech features and automatic resistance adjustments while keeping the much-loved trainer-led content. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. | The Bowflex VeloCore is a unique spin on exercise bikes with a unique leaning design. Along with streaming content, this is a fantastic bike. | The Peloton Bike has earned its place as one of the most notorious exercise bikes with premium training content from the best instructors backed by playlists you’ll love. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Echelon EX-5s-22 | Peloton Bike+ | NordicTrack S22i | Bowflex VeloCore | Peloton Bike |
Workout Experience | 8 | 8 | 9 | 9 | 8 |
Specs / Features | 8 | 9 | 9 | 8 | 8 |
Dimensions / Storability | 6 | 7 | 8 | 7 | 7 |
On-Board Workouts & Apps | 7 | 9 | 9 | 7 | 9 |
Build Quality | 8 | 8 | 8 | 9 | 8 |
Overall Score | 79 | 85 | 90 | 85 | 84 |
# of Onboard Workouts | 2 | 1 | 2 | 9 | 1 |
Paid Programming - Cost | Echelon - $39.99/month | $44/month | iFIT - $39/month | JRNY – $19.99/month | $44/month |
Netflix / 3rd Party Apps | N/A | Netflix, Disney+, Max, YouTube TV, NBA | Netflix, Prime Video (Beta Testing) | Netflix, Hulu, Prime Video, Disney+, Max 22" or 16" immersive HD touchscreen | Netflix, Disney+, Max, YouTube TV, NBA |
Display | 22” rotating HD touchscreen | 24” touchscreen | 22” rotating HD touchscreen | 22" or 16" immersive HD touchscreen | 22” touchscreen |
Dimensions (In Use) | 58” L x 20” W | 59” x 22” x 59” | 61” L x 22” W x 58” H | 59.8" L x 24.1" W x 55.3" H | 59” L x 23” W x 53” H |
Pedal Type | Hybrid | Delta | Hybrid | Flat or SPD Clips | Delta |
# of Adjustment Points | 4 | 3 | 3 | 3 | 3 |
Bike Weight | 124 lbs | 140 lbs | 205 lbs (in box) | 158 lbs | 135 lbs |
Weight Capacity | 300 lbs | 297 lbs | 350 lbs | 325 lbs | 297 lbs |
Flywheel Weight | 29 lbs | 30 lbs | 32 lbs | 33 lbs | 30 lbs |
Max Resistance | 32 levels | 100 resistance levels | 24 levels | 98 levels | 100 resistance levels |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 1-year | 5-year frame, 12-month parts and labor | 10-year frame, 2-year parts, 1-year labor | 10 years frame, 1 year labor, 3 years parts | 5-year frame, 1-year parts and labor |
Additional Features | Rear flywheel, resistance knob, two cup holders | Automatic resistance adjustments, live and on-demand classes, leaderboard | 20% incline and -10% decline, two 3 lb weights included, storage tray | Side-to-side leaning feature, 3 lb weights included, easy to lift and move | Leaderboard, live and on-demand classes, Lane Break game |
Leave a Reply