I have no idea what to call this exercise bike. Is it the MYX II? The Bodi Bike? I have no idea. However, I have learned quite a lot about this bike since we have been using it for the last few years. It’s a Peloton alternative that stands out with its blue accents. Every single other bike we review seems to be black with a red accent color. I am happy this bike mixes it up.
The MYX II comes in three packages; you know, we had to go with the one with the built-in screen. We tested the subscription content, which is essential for the best experience on this indoor cycle. If you want trainer-led content on and off the bike, MYX is a solid option.
Below, we detail why you should consider the MYX II (aka the Bodi Bike) over other smart studio cycles. Scroll down for the scoop.
MYX II Bodi Exercise Bike Review: Bottom Line
MYX II vs. Similar Exercise Bikes
The MYX II isn’t the only exercise bike on the market that has a touchscreen with trainer-led classes. Check out how it compares to top competitors below.
![]() | ![]() | ![]() | ![]() | ![]() | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The MYX II Bodi Bike is one of the only ones in its class that uses friction resistance—perfect for powerful cyclists who want guided training. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. | The Peloton Bike+ builds upon the Peloton heritage with improved tech features and automatic resistance adjustments while keeping the much-loved trainer-led content. | The Bowflex VeloCore is a unique spin on exercise bikes with a unique leaning design. Along with streaming content, this is a fantastic bike. | A rear flywheel paired with a large touchscreen to take studio trainer-led workouts makes this bike less prone to sweat damage. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | MYX II | NordicTrack S22i | Peloton Bike+ | Bowflex VeloCore | Echelon EX-5s-22 |
Workout Experience | 6 | 9 | 8 | 9 | 8 |
Specs / Features | 7 | 9 | 9 | 8 | 8 |
Dimensions / Storability | 8 | 8 | 7 | 7 | 6 |
On-Board Workouts & Apps | 7 | 9 | 9 | 7 | 7 |
Build Quality | 8 | 8 | 8 | 9 | 8 |
Overall Score | 78 | 90 | 85 | 85 | 79 |
# of Onboard Workouts | 1 | 2 | 1 | 9 | 2 |
Paid Programming - Cost | $35/month | iFIT - $39/month | $44/month | JRNY – $19.99/month | Echelon - $39.99/month |
Netflix / 3rd Party Apps | N/A | Netflix, Prime Video (Beta Testing) | Netflix, Disney+, Max, YouTube TV, NBA | Netflix, Hulu, Prime Video, Disney+, Max 22" or 16" immersive HD touchscreen | N/A |
Display | 21.5” touchscreen | 22” rotating HD touchscreen | 24” touchscreen | 22" or 16" immersive HD touchscreen | 22” rotating HD touchscreen |
Dimensions (In Use) | 54”L x 21”W x 47”H | 61” L x 22” W x 58” H | 59” x 22” x 59” | 59.8" L x 24.1" W x 55.3" H | 58” L x 20” W |
Pedal Type | Hybrid | Hybrid | Delta | Flat or SPD Clips | Hybrid |
# of Adjustment Points | 4 | 3 | 3 | 3 | 4 |
Bike Weight | 150 lbs | 205 lbs (in box) | 140 lbs | 158 lbs | 124 lbs |
Weight Capacity | 350 lbs | 350 lbs | 297 lbs | 325 lbs | 300 lbs |
Flywheel Weight | 41 lbs | 32 lbs | 30 lbs | 33 lbs | 29 lbs |
Max Resistance | unlimited | 24 levels | 100 resistance levels | 98 levels | 32 levels |
Resistance Type | friction | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 5-year frame, 1-year limited warranty | 10-year frame, 2-year parts, 1-year labor | 5-year frame, 12-month parts and labor | 10 years frame, 1 year labor, 3 years parts | 1-year |
Additional Features | Swivel screen, heart rate training, two color options | 20% incline and -10% decline, two 3 lb weights included, storage tray | Automatic resistance adjustments, live and on-demand classes, leaderboard | Side-to-side leaning feature, 3 lb weights included, easy to lift and move | Rear flywheel, resistance knob, two cup holders |
Leave a Reply