There was one feature that Peloton neglected that we called out in our original review of the Peloton Bike: no automated resistance. Peloton responds to the lack that we and various other Peloton subscribers felt with the new Bike+.
If I had to put a price on this new feature, it wouldn’t be $1000. Yes, that’s the price difference (currently) between the Peloton Bike and Bike+. While there are a few other differences for us to get into, I see this feature as the largest advantage for the Bike+. I’ll admit, it is very useful.
Take a closer look at the Peloton Bike+ with me to decide whether this bike is the one for you. The Peloton Bike+ has a lot of competition from other brands that also have this feature, so you’ll want to find out what else sets them apart. Keep reading this review of the Peloton Bike+ for more.
Peloton Bike+ Review: Bottom Line
Peloton Bike+ vs Similar Exercise Bikes
We compared the Peloton Bike+ to various studio bikes at a similar price and with subscription services.
![]() | ![]() | ![]() | ![]() | ![]() | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Peloton Bike+ builds upon the Peloton heritage with improved tech features and automatic resistance adjustments while keeping the much-loved trainer-led content. | Whether you want to train in the studio, out on the trail, or watch Netflix, the NordicTrack X24 delivers a fun virtual ride. | The CAROL Bike uses AI-powered resistance adjustments to get you the best workout in the shortest amount of time possible, but its offerings are not limited to those included in its subscription service. | The Aviron Fit Bike has refined tech and a rugged performance, making it a standout combo. | The Bowflex VeloCore is a unique spin on exercise bikes with a unique leaning design. Along with streaming content, this is a fantastic bike. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Peloton Bike+ | NordicTrack X24 Bike | CAROL Bike | Aviron Fit Bike | Bowflex VeloCore |
Workout Experience | 8 | 9 | 8 | 8 | 9 |
Specs / Features | 9 | 9 | 8 | 8 | 8 |
Dimensions / Storability | 7 | 8 | 7 | 8 | 7 |
On-Board Workouts & Apps | 9 | 9 | 9 | 8 | 7 |
Build Quality | 8 | 8 | 9 | 7 | 9 |
Overall Score | 85 | 89 | 86 | 85 | 85 |
# of Onboard Workouts | 1 | 11 | 7 | 1 | 9 |
Paid Programming - Cost | $44/month | iFIT - $39/month | $19.99/month | $29/month | JRNY – $19.99/month |
Netflix / 3rd Party Apps | Netflix, Disney+, Max, YouTube TV, NBA | Netflix, Prime Video, Spotify, iHeartRadio, Amazon Music, Audible, PlutoTV | Netflix, Disney+, YouTube, Peloton, Kinomap, Zwift, Rouvy, BKOOL, FulGaz, CNN, Fox, NBC | Netflix, Spotify, Max, Prime Video, Disney+, YouTube, Paramount+, YouTube TV | Netflix, Hulu, Prime Video, Disney+, Max 22" or 16" immersive HD touchscreen |
Display | 24” touchscreen | 24” pivoting touchscreen | 11.5” touchscreen | 22” rotating touchscreen | 22" or 16" immersive HD touchscreen |
Dimensions (In Use) | 59” x 22” x 59” | 56.4” L x 21.8” W x 62.7” H | 45.5” L x 22” W | 62.5” L x 22” W x 60.5” H | 59.8" L x 24.1" W x 55.3" H |
Pedal Type | Delta | Hybrid | Hybrid toe cages and SPD | Flat pedals with toe cages (upgrade available) | Flat or SPD Clips |
# of Adjustment Points | 3 | 3 | 3 | 10 | 3 |
Bike Weight | 140 lbs | 205 lbs (in box) | 120 lbs | 139 lbs | 158 lbs |
Weight Capacity | 297 lbs | 350 lbs | 330 lbs | 350 lbs | 325 lbs |
Flywheel Weight | 30 lbs | 32 lbs | 22 lbs | 28.5 lbs | 33 lbs |
Max Resistance | 100 resistance levels | 24 levels | AI-controlled | 1500 watts | 98 levels |
Resistance Type | Magnetic | Magnetic | Magnetic | electromagnetic | Magnetic |
Warranty | 5-year frame, 12-month parts and labor | 10-year frame, 2-year parts, 1-year labor | 5-year frame, 1-year parts and labor | 10-year frame, 1-year parts; $9/month lifetime warranty option | 10 years frame, 1 year labor, 3 years parts |
Additional Features | Automatic resistance adjustments, live and on-demand classes, leaderboard | 20% incline and -10% decline, two 3 lb weights included, storage tray | AI resistance, 3rd party app controls, science-backed workouts | Freewheeling, upgrade packages, social features | Side-to-side leaning feature, 3 lb weights included, easy to lift and move |
Leave a Reply