Although the Peloton Bike and Bike+ aren’t our top recommended bikes, I understand the appeal. Even with other training apps on my phone, I still use the Peloton app in my spare time. Peloton has the best studio training content, so I understand why you’re having a hard time choosing between the Peloton Bike and Peloton Bike+.
You can use the Peloton app with other exercise bikes, but to get the full experience (leaderboard and all), you’ll need to buy one of Peloton’s bikes. If you’re on a budget, the Peloton Bike might seem more appealing. At around $1000 cheaper, it is a great price for a bike with a large attached touchscreen.
But will you miss out on the extra features that the Peloton Bike+ comes with? Buying any kind of fitness equipment is an investment, especially equipment that costs over $1000 or more. I’m here to help remove some stress so you can leave this review confident in your decision.
I’m going to share my recommendation between these bikes, and I’ll also share some other recommendations in case you aren’t quite sold on buying a Peloton Bike.
Peloton Bike vs. Bike+ Comparison: Bottom Line
Peloton Bike Pros and Cons
- Affordable
- Access to all of Peloton’s content with a subscription
- Stable and sleek frame
- Adjustable leveling feet
- Comfortable handles and seat
- High-quality touchscreen
- Good adjustability for users
- Speakers on the back
- The screen doesn’t pivot
- External wirings hang down from the back of the screen
Peloton Bike+: Bottom Line
Peloton Bike+ Pros and Cons
- Premium quality and features
- Access to all of Peloton’s content features
- Rotating 24” touchscreen
- Automatic resistance adjustments with the membership
- Adjustable leveling feet
- Comfortable seat and handlebars
- Good for users of multiple sizes
- More expensive
- No storage for your phone
Peloton Bike vs. Bike+ vs. Similar Exercise Bikes
Check out the chart below to see how the Peloton bikes compare to other brands.
Peloton Bike | Peloton Bike+ | NordicTrack S22i | Bowflex VeloCore | CAROL Bike | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Peloton Bike has earned its place as one of the most notorious exercise bikes with premium training content from the best instructors backed by playlists you’ll love. | The Peloton Bike+ builds upon the Peloton heritage with improved tech features and automatic resistance adjustments while keeping the much-loved trainer-led content. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. | The Bowflex VeloCore is a unique spin on exercise bikes with a unique leaning design. Along with streaming content, this is a fantastic bike. | The CAROL Bike uses AI-powered resistance adjustments to get you the best workout in the shortest amount of time possible, but its offerings are not limited to those included in its subscription service. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Peloton Bike | Peloton Bike+ | NordicTrack S22i | Bowflex VeloCore | CAROL Bike |
Workout Experience | 8 | 8 | 9 | 9 | 8 |
Specs / Features | 8 | 9 | 9 | 8 | 8 |
Dimensions / Storability | 7 | 7 | 8 | 7 | 7 |
On-Board Workouts & Apps | 9 | 9 | 9 | 7 | 9 |
Build Quality | 8 | 8 | 8 | 9 | 9 |
Overall Score | 84 | 85 | 90 | 85 | 86 |
# of Onboard Workouts | 1 | 1 | 2 | 9 | 7 |
Paid Programming - Cost | $44/month | $44/month | iFIT - $39/month | JRNY – $19.99/month | $19.99/month |
Netflix / 3rd Party Apps | Netflix, Disney+, Max, YouTube TV, NBA | Netflix, Disney+, Max, YouTube TV, NBA | Netflix, Prime Video (Beta Testing) | Netflix, Hulu, Prime Video, Disney+, Max 22" or 16" immersive HD touchscreen | Netflix, Disney+, YouTube, Peloton, Kinomap, Zwift, Rouvy, BKOOL, FulGaz, CNN, Fox, NBC |
Display | 22” touchscreen | 24” touchscreen | 22” rotating HD touchscreen | 22" or 16" immersive HD touchscreen | 11.5” touchscreen |
Dimensions (In Use) | 59” L x 23” W x 53” H | 59” x 22” x 59” | 61” L x 22” W x 58” H | 59.8" L x 24.1" W x 55.3" H | 45.5” L x 22” W |
Pedal Type | Delta | Delta | Hybrid | Flat or SPD Clips | Hybrid toe cages and SPD |
# of Adjustment Points | 3 | 3 | 3 | 3 | 3 |
Bike Weight | 135 lbs | 140 lbs | 205 lbs (in box) | 158 lbs | 120 lbs |
Weight Capacity | 297 lbs | 297 lbs | 350 lbs | 325 lbs | 330 lbs |
Flywheel Weight | 30 lbs | 30 lbs | 32 lbs | 33 lbs | 22 lbs |
Max Resistance | 100 resistance levels | 100 resistance levels | 24 levels | 98 levels | AI-controlled |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 5-year frame, 1-year parts and labor | 5-year frame, 12-month parts and labor | 10-year frame, 2-year parts, 1-year labor | 10 years frame, 1 year labor, 3 years parts | 5-year frame, 1-year parts and labor |
Additional Features | Leaderboard, live and on-demand classes, Lane Break game | Automatic resistance adjustments, live and on-demand classes, leaderboard | 20% incline and -10% decline, two 3 lb weights included, storage tray | Side-to-side leaning feature, 3 lb weights included, easy to lift and move | AI resistance, 3rd party app controls, science-backed workouts |
Leave a Reply