If you are looking for a trustworthy treadmill brand with moderate cushioning and a reasonable price for its features, two brands immediately come to mind: ProForm and Horizon. They have similar features with matching incline and speed ranges, yet their training content and consoles are quite different.
Your biggest decision might come down to whether or not you want to subscribe to ProForm’s subscription fitness platform, iFIT. Horizon’s onboard workout options are much more traditional. We have been using iFIT for years, but we also understand the common gripes exercisers have with iFIT and subscription services in general.
Whether subscribing is your hang-up or you want to dig into the details on each brand’s build, you have found the right place. Keep reading to find the answers you have been looking on whether or not the ProForm or Horizon brand is right for you.
ProForm vs. Horizon Comparison: Bottom Line
ProForm vs. Horizon Treadmills
Below, we created a comparison chart showing the differences between ProForm and Horizon’s most popular treadmills.
Horizon 7.8 AT | ProForm Carbon Pro 9000 | Horizon 7.0 AT | ProForm Carbon Pro 2000 | ProForm Carbon TLX | Horizon T101 | |
Price (MSRP) | $2,399 | $2,499 | $2,299 | |||
---|---|---|---|---|---|---|
Star Rating | ||||||
Bottom Line | Horizon’s premium model features a quick-adjusting motor, roller dials, and Sprint 8 programming for the ultimate HIIT training treadmill. | The ProForm Carbon Pro 9000 Treadmill is a sturdy running treadmill with a folding frame and great onscreen content available with an iFIT subscription. | A great budget treadmill for running that’s compact and easy to use with simple non-subscription workouts. | This folding treadmill has iFIT tech features packed into a compact, foldable, and well-priced design. | This budget treadmill is great for running and allows you to use it with or without iFIT on your device. | The Horizon T101 is one of the best-selling models in its price range and is a great option if you are looking for a treadmill for walking or light jogging. |
Awards Earned | ||||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Horizon 7.8 AT | ProForm Carbon Pro 9000 | Horizon 7.0 AT | ProForm Carbon Pro 2000 | ProForm Carbon TLX | Horizon T101 |
Workout Experience | 8 | 8 | 7 | 8 | 7 | 6 |
Specs / Features | 8 | 8 | 6 | 6 | 6 | 5 |
Dimensions / Storability | 8 | 8 | 8 | 8 | 8 | 10 |
On-Board Workouts & Apps | 7 | 9 | 7 | 9 | 6 | 6 |
Build Quality | 7 | 6 | 6 | 6 | 6 | 5 |
Overall Score | 79 | 76 | 68 | 72 | 68 | 64 |
# of Onboard Workouts | 10 | 11 | 8 | 11 | 1 | 6 |
Paid Programming - Cost | N/A | iFIT - $39/month | N/A | iFIT - $39/month | iFIT – $39/month | N/A |
Netflix / 3rd Party Apps | N/A | Prime, Netflix, Spotify (beta testing) | N/A | Prime, Netflix, Spotify (beta testing) | N/A | N/A |
Display | 9.3" TFT LCD screen, 16-digit LED | 16” touchscreen | 7.25″ LCD screen, 4 LED windows | 10” HD touchscreen | 7″ high-contrast digital screen | 3 LED windows |
Dimensions (In Use) | 76" L x 37" W x 64" H | 73.2” 34.6” x 60.7” | 76″ L x 35″ W x 66″ H | 73.2” L x 34.6” W x 60.6” H | 74.3″ L x 35.1″ W x 59.1″ | 71″ L x 34″ W x 57″ H |
Deck Size | 22" x 60" | 20” x 60” | 20″ x 60″ | 20” x 60” | 20″ x 60″ | 20“ x 55” |
Folding? | ||||||
Treadmill Weight | 330 lbs | 249 lbs (in box) | 277 lbs | 249 lbs (in box) | 249 lbs (in box) | 180 lbs |
Weight Capacity | 375 lbs | 350 lbs | 325 lbs | 350 lbs | 300 lbs | 300 lbs |
Motor Size | 4.0 HP | 3.6 CHP | 3.0 CHP | 3.0 HP | 3.0 CHP | 2.5 HP |
Max Speed | 12 mph | 12 mph | 12 mph | 12 mph | 12 mph | 10 MPH |
Incline/Decline | 0 to 15% | 0 to 12% | 0% to 15% | 0% to 12% | 0 to 12% | 0% to 10% |
Warranty | lifetime frame, lifetime motor, 5-year parts, 2-year labor | 10-year frame, 2-year motor and parts, 1-year tablet, 1-year labor and repairs | lifetime frame, lifetime motor, 3-year parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor | 10-year frame, 1-year parts, 1-year labor | lifetime frame & motor, 1-year parts & labor |
Additional Features | QuickDial controls, Bluetooth speakers, 3-zone cushioning | ActivePulse, SmartAdjust, Create Your Own Workouts | Bluetooth, Quick Dial controls, 3-zone cushioning | SmartAdjust, ActivePulse, Create your own workouts | AutoAdjust, storage, Bluetooth | Bluetooth speakers, EasyDial controls, device rack |
Leave a Reply