ProForm and NordicTrack are iFIT brands. They are owned by iFIT and support the iFIT training platform, a subscription-based service with trainer-led video classes. They have similar features, training options, and constructions. With so many similarities, how can anyone choose between these brands?
We have been working hard for years, testing and training on ProForm and NordicTrack treadmills. While we know what to expect from iFIT treadmills, we also pick up more easily on how they differ. If you are struggling to choose, you need our experienced help.
iFIT knows how to make high-tech treadmills, and they have done so with ProForm and NordicTrack. Keep reading to discover the strengths and weaknesses of ProForm and NordicTrack treadmills and find the right brand and model.
ProForm vs. NordicTrack Comparison: Bottom Line
ProForm vs. NordicTrack
Compare a selection of each brand’s top treadmills below.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Price (MSRP) | $2,2991799 | $2,999 | |||||
---|---|---|---|---|---|---|---|
Star Rating | |||||||
Bottom Line | A treadmill for most people with a softly-cushioned, foldable deck, automatic adjusting in interactive iFIT, and streaming apps like Netflix. | This premium treadmill offers maximum training features to use with iFIT’s expansive outdoor workouts. | This folding treadmill has iFIT tech features packed into a compact, foldable, and well-priced design. | This budget treadmill is great for running and allows you to use it with or without iFIT on your device. | A compact, foldable treadmill with iFIT integration on the 10″ touch screen. | The ProForm Carbon Pro 9000 Treadmill is a sturdy running treadmill with a folding frame and great onscreen content available with an iFIT subscription. | A leading folding treadmill in deck cushioning, max speed, and motor power, all with iFIT features like automatic adjustments and Netflix. |
Awards Earned | |||||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack 1750 | NordicTrack X24 | ProForm Carbon Pro 2000 | ProForm Carbon TLX | NordicTrack EXP 10i | ProForm Carbon Pro 9000 | NordicTrack 2450 |
Workout Experience | 9 | 10 | 8 | 7 | 8 | 8 | 9 |
Specs / Features | 8 | 9 | 6 | 6 | 5 | 8 | 9 |
Dimensions / Storability | 8 | 5 | 8 | 8 | 9 | 8 | 8 |
On-Board Workouts & Apps | 9 | 9 | 9 | 6 | 9 | 9 | 9 |
Build Quality | 7 | 9 | 6 | 6 | 6 | 6 | 9 |
Overall Score | 84 | 90 | 72 | 68 | 70 | 76 | 88 |
# of Onboard Workouts | 11 | 11 | 11 | 1 | 2 | 11 | 11 |
Paid Programming - Cost | iFIT - $39/month | iFIT - $39/month | iFIT - $39/month | iFIT – $39/month | iFIT – $39/month | iFIT - $39/month | iFIT – $39/month |
Netflix / 3rd Party Apps | Netflix, Prime Video, Spotify | Prime, Netflix, Spotify | Prime, Netflix, Spotify (beta testing) | N/A | Netflix, Prime (Beta Testing) | Prime, Netflix, Spotify (beta testing) | Prime, Netflix, Spotify |
Display | Pivoting 16” touchscreen | 24” pivoting touchscreen | 10” HD touchscreen | 7″ high-contrast digital screen | 10″ HD touchscreen | 16” touchscreen | 24” pivoting touchscreen |
Dimensions (In Use) | 77.3” L x 37” W x 59.5” H | 69.9” L x 38.1” W x 73.3” H | 73.2” L x 34.6” W x 60.6” H | 74.3″ L x 35.1″ W x 59.1″ | 70.8” L x 34.9” W x 59.7” H | 73.2” 34.6” x 60.7” | 77.3” L x 37” W x 63.4” H |
Deck Size | 22" x 60" | 22” x 60” | 20” x 60” | 20″ x 60″ | 22″ x 55″ | 20” x 60” | 22” x 60” |
Folding? | |||||||
Treadmill Weight | 311.5 lbs (in box) | 445 lbs (in box) | 249 lbs (in box) | 249 lbs (in box) | 230 lbs (in box) | 249 lbs (in box) | 332 lbs |
Weight Capacity | 400 lbs | 400 lbs | 350 lbs | 300 lbs | 300 lbs | 350 lbs | 400 lbs |
Motor Size | 4.25 CHP | 4.25 CHP | 3.0 HP | 3.0 CHP | 2.75 CHP | 3.6 CHP | 4.25 CHP |
Max Speed | 12 MPH | 12 mph | 12 mph | 12 mph | 10 MPH | 12 mph | 14 mph |
Incline/Decline | -3% to 12% | 40% to -6% | 0% to 12% | 0 to 12% | 0% to 12% | 0 to 12% | -3% to 12% |
Warranty | Lifetime motor, 10-year frame, 2-year parts, 1-year labor | Lifetime motor, 10-years frame, 2-years parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor | 10-year frame, 1-year parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor | 10-year frame, 2-year motor and parts, 1-year tablet, 1-year labor and repairs | Lifetime motor, 10-years frame, 2-years parts, 1-year labor |
Additional Features | SmartAdjust, ActivePulse, soft cushioning | SmartAdjust, ActivePulse, soft deck cushioning | SmartAdjust, ActivePulse, Create your own workouts | AutoAdjust, storage, Bluetooth | AutoAdjust, dual speakers, OneTouch controls | ActivePulse, SmartAdjust, Create Your Own Workouts | SmartAdjust, Active Pulse, soft cushioning |
Leave a Reply