Before I started reviewing exercise equipment, Peloton was just another high-end brand entirely impractical for someone like me. Hey, I was in college when it came out, and then in graduate school after that—buying an expensive exercise bike was not on my radar.
Fast forward a few years, and now I’m a dedicated Peloton member. I even check the Peloton app on the weekends to make sure my weekly streak doesn’t slip. From bike classes to pilates, I enjoy the upbeat motivation and direction of the Peloton instructors. I’ve tested many exercise bikes, so now I have an informed perspective of how the original Peloton Bike ranks.
It’s been years since the Peloton Bike was released, and things have changed. I was a skeptic, and now, I’m a bit of an addict. But you’ll have to read on to discover why and whether or not I think you’ll like the Bike.
Peloton Bike Review: Bottom Line
Peloton Bike vs Similar Exercise Bikes
When testing the Peloton Bike, we compared it to other models like the NordicTrack S22i and Bowflex Velocore, to name a couple.
![]() | ![]() | ![]() | ![]() | ![]() | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Peloton Bike has earned its place as one of the most notorious exercise bikes with premium training content from the best instructors, backed by playlists you’ll love. | The NordicTrack S24 has silent, automatic resistance that adapts to your fitness level for a personalized training experience. | The Bowflex VeloCore is a unique spin on exercise bikes with a unique leaning design. Along with streaming content, this is a fantastic bike. | The CAROL Bike uses AI-powered resistance adjustments to get you the best workout in the shortest amount of time possible, but its offerings are not limited to those included in its subscription service. | The SB1200 is a heavy-duty bike that offers streaming from Netflix, has screen mirroring, and includes trainer-led workout videos. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Peloton Bike | NordicTrack S24 | Bowflex VeloCore | CAROL Bike | Sole SB1200 |
Workout Experience | 8 | 8 | 9 | 8 | 9 |
Specs / Features | 8 | 8 | 8 | 8 | 8 |
Dimensions / Storability | 7 | 8 | 7 | 7 | 8 |
On-Board Workouts & Apps | 9 | 9 | 7 | 9 | 9 |
Build Quality | 8 | 8 | 9 | 9 | 8 |
Overall Score | 84 | 88 | 85 | 86 | 83 |
# of Onboard Workouts | 1 | 21 | 9 | 7 | Hundreds |
Paid Programming - Cost | $44/month | $39/month | JRNY – $19.99/month | $19.99/month | N/A |
Netflix / 3rd Party Apps | Netflix, Disney+, Max, YouTube TV, NBA, Kindle | Netflix, Spotify, Prime Video, Audible, PlutoTV, Amazon Music, iHeartRadio | Netflix, Hulu, Prime Video, Disney+, Max 22" or 16" immersive HD touchscreen | Netflix, Disney+, YouTube, Peloton, Kinomap, Zwift, Rouvy, BKOOL, FulGaz, CNN, Fox, NBC | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap |
Display | 21.5” touchscreen | 24” pivoting touchscreen | 22" or 16" immersive HD touchscreen | 11.5” touchscreen | 10.1” Android-powered touchscreen |
Dimensions (In Use) | 59” L x 23” W x 53” H | 56.4” L x 21.8” W x 62.7” H | 59.8" L x 24.1" W x 55.3" H | 45.5” L x 22” W | 57” L x 21” W x 63” H |
Pedal Type | Delta | Hybrid | Flat or SPD Clips | Hybrid toe cages and SPD | Hybrid |
# of Adjustment Points | 3 | 3 | 3 | 3 | 3 |
Bike Weight | 135 lbs | 205 lbs (in box) | 158 lbs | 120 lbs | 127 lbs |
Weight Capacity | 297 lbs | 330 lbs | 325 lbs | 330 lbs | 330 lbs |
Flywheel Weight | 30 lbs | 32 lbs | 33 lbs | 22 lbs | 35.27 lbs |
Max Resistance | 100 resistance levels | 24 levels | 98 levels | AI-controlled | 35.27 lbs |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 5-year frame, 1-year parts and labor | 10-year frame, 2-year parts, 1-year parts | 10 years frame, 1 year labor, 3 years parts | 5-year frame, 1-year parts and labor | Lifetime frame, 2-year all other components, 1-year labor |
Additional Features | Leaderboard, live and on-demand classes, Lane Break game | Automatic resistance adjustments, Google Maps routes, AI Coach | Side-to-side leaning feature, 3 lb weights included, easy to lift and move | AI resistance, 3rd party app controls, science-backed workouts | Adjustable device rack, weight cages, adjustable leveling feet |
Leave a Reply