You don’t have to research indoor rowing much before you come across the notorious Concept2 RowErg, the widely proclaimed king of the rowers. Yet, its fatal flaw—being super loud—scares many exercisers away. So, allow me to introduce you to the WaterRower, a worthy contender against the RowErg.
There are definite advantages and disadvantages to each of these rowing machines. I love them both after meters and meters of rowing on them. However, I am not blind to their shortcomings and know what is good for one rowing athlete won’t be good for another.
Let me help you decide between the bold Concept2 RowErg and the elegant WaterRower. Read the rest of this rowing comparison for the answer to your debate.
WaterRower vs. Concept2 RowErg Rowing Machine Comparison
Concept2 RowErg Pros and Cons
- This tried and true rower is found in homes and garage gyms and is proven to last.
- The flywheel offers unlimited resistance to row against and a damper to change the feel of the stroke.
- This rower has standard legs and tall leg options in case you need a taller rower that is easier to get on and off.
- The PM5 monitor tracks your metrics and has custom workouts and Bluetooth connectivity.
- The noise from the flywheel might be too excessive for some home spaces.
- The seat might be too narrow for some users.
WaterRower: Bottom Line
WaterRower Pros and Cons
- The wood frame looks elegant in any home space—it fits in with the furniture.
- The water makes a sloshing sound that is soothing to most people.
- The weight capacity is massive, so most people can use this rower.
- The flywheel feels most similar to rowing on water.
- The pedals and seat might be too narrow for larger users.
- The low-to-the-ground design is harder to get on and off.
WaterRower vs. Concept2 RowErg Rowing Machines
Check out the comparison chart below to see how the WaterRower and Concept2 RowErg compare to other models we have tested.
Concept2 RowErg | Ergatta | AssaultRower Pro | Rogue Echo Rower | Ergatta Lite | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Concept2 is regarded as the best rower with the most accurate monitor and competition-level performance. | The Ergatta Rower makes rowing fun with aesthetic games and competitions, while the wooden frame and water tank are nicely made and wonderful to look at. | This high-quality rower is well-priced, comfortable, and durable. | This folding air rower from Rogue is for homes, garages, commercial gyms, and competitions | The Ergatta Lite has a wooden frame and a nice touchscreen display that showcases the gamified Ergatta training content and City Row training classes. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Concept2 RowErg | Ergatta | AssaultRower Pro | Rogue Echo Rower | Ergatta Lite |
Workout Experience | 8 | 7 | 8 | 7 | 7 |
Specs / Features | 8 | 8 | 7 | 8 | 8 |
Dimensions / Storability | 8 | 8 | 7 | 9 | 8 |
On-Board Workouts & Apps | 6 | 8 | 5 | 6 | 8 |
Build Quality | 10 | 9 | 8 | 9 | 7 |
Overall Score | 92 | 88 | 85 | 88 | 85 |
# of Onboard Workouts | 12 | 1 | 8 | 10 | 1 |
Paid Programming - Cost | N/A | $28/month | N/A | N/A | $29/month |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | PM5 Console | 17.3” touchscreen | Battery-powered digital console | 4.7” backlit LCD | 17.3" Full HD 1920x1080 |
Dimensions (In Use) | 96” L x 24” W x 14” H | 86” x 23” x 40” | 92” L x 22” W x 45” H | 99” L x 26” W | 82" x 23" x 38" |
Pedal Type | |||||
Storage | Vertical, horizontal, in two pieces | Horizontal, vertical | Upright | Foldable, vertical, horizontal | Vertical and horizontal |
Rower Weight | 57 lbs | 105 lbs (with water) | 109 lbs | 72.6 lbs | 72 lbs (with water) |
Weight Capacity | 500 lbs | 500 lbs | 350 lbs | 500 lbs | 320 lbs |
Resistance Type | Air | water | air | Air | water |
Max Resistance | Unlimited | unlimited | unlimited | Unlimited | unlimited |
Height Limit | 38” (inseam) | 40” (inseam) | N/A | 38” Inseam | 6'4" or 38" (inseam) |
Warranty | 5 years on frame; 2 years on moving parts and console | 5-year frame, 3-year parts, 1-year tablet | 7-year frame, 3-year non-wear parts | 5-year frame, 2-year moving parts & monitor | 5-year frame, 3-year components, 1-year touchscreen |
Additional Features | 10-level damper, chain drive, device holder | Wooden frame, Bluetooth, live races | Versatile handle, locking seat, rear transport handle | Quick-release foot straps, turf tires, 10-level damper | Oak frame, dual rails, large water tank |
Leave a Reply