The Sole SB700 might be one of the best deals I’ve seen on an exercise bike. It has a commercial-grade build at a midrange exercise bike price. So, run your way to this deal, and then get to cycling with this awesome studio bike!
Actually, you should probably read the rest of our review because we have firsthand knowledge of this bike. It has a super heavy flywheel and a low-tech console. Both of these might be worth looking into before you make the commitment.
I like a lot of freedom in my training, so the SB700 appealed to me instantly. I like the combo of a low-tech console and a tablet rack. You should read on for our juiciest details on the Sole SB700.
Sole SB700 Exercise Bike Review: Bottom Line
Sole SB700 vs. Similar Exercise Bikes
We chose the most relevant competitors to the SB700 in price and features for our compart chart. Check out our options below.
Sole SB700 | Bowflex C6 | Diamondback Fitness 1260sc | Sole SB1200 | NordicTrack S22i | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Sole SB700 has a robust steel frame, a heavy chrome-plated flywheel, and 100 magnetic resistance levels for indoor cyclists who care more about a quality build than spiffy features. | The Bowflex C6 has a simple, compact, yet sturdy design that you can pair with your phone or just hop on and ride. | The Diamondback Fitness 1260sc does not require a subscription but supports training with Zwift and other apps through your phone or tablet. | The SB1200 is a heavy-duty bike that offers streaming from Netflix, has screen mirroring, and includes trainer-led workout videos. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Sole SB700 | Bowflex C6 | Diamondback Fitness 1260sc | Sole SB1200 | NordicTrack S22i |
Workout Experience | 6 | 8 | 6 | 9 | 9 |
Specs / Features | 6 | 6 | 6 | 8 | 9 |
Dimensions / Storability | 8 | 9 | 7 | 8 | 8 |
On-Board Workouts & Apps | 5 | 5 | 5 | 9 | 9 |
Build Quality | 8 | 8 | 6 | 8 | 8 |
Overall Score | 72 | 84 | 74 | 83 | 90 |
# of Onboard Workouts | 1 | 1 | 1 | Hundreds | 2 |
Paid Programming - Cost | N/A | N/A | N/A | N/A | iFIT - $39/month |
Netflix / 3rd Party Apps | N/A | N/A | N/A | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime Video (Beta Testing) |
Display | Compact digital console | Backlit LCD | Compact digital console | 10.1” Android-powered touchscreen | 22” rotating HD touchscreen |
Dimensions (In Use) | 42" x 21" x 40" | 54.6" L x 30.7" W x 51.8" H | 59″L x 23″W x 50″H | 57” L x 21” W x 63” H | 61” L x 22” W x 58” H |
Pedal Type | Flat with toe clips | Hybrid | Hybrid SPD and flat pedals with toe cages | Hybrid | Hybrid |
# of Adjustment Points | 4 | 4 | 4 | 3 | 3 |
Bike Weight | 141 lbs | 113.6 lbs | 130 lbs | 127 lbs | 205 lbs (in box) |
Weight Capacity | 300 lbs | 330 lbs | 300 lbs | 330 lbs | 350 lbs |
Flywheel Weight | 48 lbs | 40 lbs | 31 lbs | 35.27 lbs | 32 lbs |
Max Resistance | 100 resistance levels | 100 levels | 16 resistance levels | 35.27 lbs | 24 levels |
Resistance Type | Friction | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | Residential and light-commercial: lifetime frame, 3-year parts, 1-year labor | 10-year frame, 3-year mechanical parts, 1-year labor | 5-year frame, 3-year parts, 1-year labor, 90-day wear items | Lifetime frame, 2-year all other components, 1-year labor | 10-year frame, 2-year parts, 1-year labor |
Additional Features | Tablet rack, Kevlar braking design | Included 3 lb dumbbells, included Bluetooth heart rate armband, connects to Peloton and Zwift apps | Tablet holder, Bluetooth/ANT+, resistance levers | Adjustable device rack, weight cages, adjustable leveling feet | 20% incline and -10% decline, two 3 lb weights included, storage tray |
Leave a Reply